
RAF Odiham Airport (ODH)
Odiham, United Kingdom (GB) Medium Airport
IATA CodeODH
ICAO CodeEGVO
FAA Code
Phone
Fax
Latitude51.2341003
Longitude-0.942825
WAC493
Email
Twitter
Facebook
Time ZoneEurope/London (GMT +1:00)
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 6,030 | 141 | ASP |
Type | Description | Frequency (MHz) |
---|---|---|
APP | APP | 131.3 |
APP | 234.35 | |
ATIS | ATIS | 379.37 |
GND | GND | 24.102 |
INFO | FIS | 122.1 |
MISC | FARNBOROUGH LARS | 125.25 |
RDR | Talkdown | 123.3 |
RDR | Talkdown | 278.22 |
RDR | Talkdown | 385.4 |
RDR | 386.77 | |
TWR | TWR | 122.1 |
TWR | 257.8 | |
TWR | 258.72 |
RAF Odiham Airport Reviews (0)