RAF Cranwell Airport (EGYD)
You can now add favourite airports. Access them in the members area by signing up!
Cranwell, United Kingdom (GB) Medium airport
IATA Code
ICAO CodeEGYD
FAA Code
Latitude53.0303001
Longitude-0.483242
Time ZoneEurope/London (GMT +0:00)
Runway Data
| Runway | Length (feet) | Width (feet) | Surface Type |
|---|---|---|---|
| 1 | 4,803 | 147 | ASP |
| 2 | 6,831 | 147 | ASP |
| 3 | 2,354 | 131 | GRS |
Frequency Data
| Type | Description | Frequency (MHz) |
|---|---|---|
| APP | APP | 119.375 |
| APP | 280.775 | |
| ATIS | ATIS | 135.675 |
| ATIS | 233.628 | |
| CAC | CAC | 27.777 |
| DEP | DEP | 119.375 |
| DEP | 275.675 | |
| GND | GND | 36.92 |
| GRN | 240.425 | |
| TWR | TWR | 125.05 |
| TWR | 268.625 |
Reviews
RAF Cranwell Airport Reviews (0)
World Airport Codes