RAF Barkston Heath Airport (EGYE)
You can now add favourite airports. Access them in the members area by signing up!
Grantham, United Kingdom (GB) Medium airport
IATA Code
ICAO CodeEGYE
FAA Code
Latitude52.9622002
Longitude-0.561625
Time ZoneEurope/London (GMT +0:00)
Runway Data
| Runway | Length (feet) | Width (feet) | Surface Type |
|---|---|---|---|
| 1 | 6,007 | 151 | ASP |
| 2 | 4,206 | 151 | ASP |
| 3 | 2,657 | 75 | ASP |
Frequency Data
| Type | Description | Frequency (MHz) |
|---|---|---|
| APP | CRANWELLL APP | 28.077 |
| ATIS | 124.2 | |
| ATIS | ATIS | 293.45 |
| DEP | DEP | 119.375 |
| DEP | 355.95 | |
| GND | GND | 389.45 |
| TWR | TWR | 120.425 |
| TWR | 281.225 |
Reviews
RAF Barkston Heath Airport Reviews (0)
World Airport Codes