
RAF Leuchars Airport (ADX)
You can now add favourite airports. Access them in the members area by signing up!
St. Andrews, United Kingdom (GB) Medium airport
IATA CodeADX
ICAO CodeEGQL
FAA Code
Phone
Fax
Latitude56.3728981
Longitude-2.8684399
WAC
Email
Twitter
Facebook
Time ZoneEurope/London (GMT +0:00)
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 4,803 | 151 | ASP |
2 | 8,491 | 150 | ASP |
Type | Description | Frequency (MHz) |
---|---|---|
APP | APP | 123.3 |
ATIS | ATIS | 36.925 |
DEP | DEP | 126.5 |
GND | GND | 122.1 |
OPS | OPS | 37.007 |
TWR | TWR | 122.1 |
RAF Leuchars Airport Reviews (0)