Suwon Airport (SWU)
You can now add favourite airports. Access them in the members area by signing up!
Medium airport
IATA CodeSWU
ICAO CodeRKSW
FAA Code
Latitude37.239399
Longitude127.0070038
Time ZoneAsia/Seoul (GMT +9:00)
Runway Data
| Runway | Length (feet) | Width (feet) | Surface Type |
|---|---|---|---|
| 1 | 9,000 | 150 | ASP |
| 2 | 9,000 | 150 | ASP |
| 3 | 7,535 | 143 | ASP |
Frequency Data
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | OSAN APP/DEP | 127.9 |
| ACP | BRICKWALL | 120 |
| ATIS | ATIS | 126.425 |
| GCA | GCA | 34.655 |
| GND | GND | 27.58 |
| OPS | 25TH TFS | 22.9 |
| PMSV | PMSV METRO | 34.65 |
| POST | USAF SUWON COMD POST | 22.9 |
| TWR | TWR | 126.2 |
Reviews
Suwon Airport Reviews (0)
World Airport Codes