Langebaanweg Airport (SDB)
You can now add favourite airports. Access them in the members area by signing up!
Langebaanweg, South Africa (ZA) Medium airport
IATA CodeSDB
ICAO CodeFALW
FAA Code
Latitude-32.9688988
Longitude18.1602993
Time ZoneAfrica/Johannesburg (GMT +2:00)
Runway Data
| Runway | Length (feet) | Width (feet) | Surface Type |
|---|---|---|---|
| 1 | 7,680 | 150 | ASP |
| 2 | 7,689 | 150 | ASP |
| 3 | 4,935 | 150 | ASP |
| 4 | 6,533 | 150 | ASP |
Frequency Data
| Type | Description | Frequency (MHz) |
|---|---|---|
| APP | APP | 122.5 |
| ATIS | ATIS | 117 |
| GND | GND | 121.75 |
| TWR | TWR | 128.8 |
Reviews
Langebaanweg Airport Reviews (0)
World Airport Codes