RNZAF Base Auckland-Whenuapai Airport (NZWP)
You can now add favourite airports. Access them in the members area by signing up!
Medium airport
IATA Code
ICAO CodeNZWP
FAA Code
Latitude-36.7877998
Longitude174.6300049
Time ZonePacific/Auckland (GMT +13:00)
Runway Data
| Runway | Length (feet) | Width (feet) | Surface Type |
|---|---|---|---|
| 1 | 6,665 | 148 | ASP |
| 2 | 5,187 | 148 | CON |
| 3 | 2,789 | 148 | GRS |
Frequency Data
| Type | Description | Frequency (MHz) |
|---|---|---|
| APP | AUCKLAND APP | 124.3 |
| ATIS | ATIS | 128.3 |
| CTAF | CTAF | 134.5 |
| TWR | TWR | 134.5 |
Reviews
RNZAF Base Auckland-Whenuapai Airport Reviews (0)
World Airport Codes