Campo Fontenelle Airport (QPS)
You can now add favourite airports. Access them in the members area by signing up!
Pirassununga, Brazil (BR) Medium airport
IATA CodeQPS
ICAO CodeSBYS
FAA Code
Latitude-21.9846001
Longitude-47.3348007
Time ZoneAmerica/Sao_Paulo (GMT -3:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 6,923 | 148 | ASP |
2 | 6,916 | 148 | ASP |
3 | 6,916 | 148 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
APP | ACADEMIA APP | 120.1 |
GND | GND | 121.9 |
OPS | OPS | 130.7 |
TWR | ACADEMIA TWR | 118.3 |
Reviews
Campo Fontenelle Airport Reviews (0)