Edwards Air Force Base (EDW)
You can now add favourite airports. Access them in the members area by signing up!
Edwards, California, United States (US) Large airport
IATA CodeEDW
ICAO CodeKEDW
FAA CodeEDW
Latitude34.9
Longitude-117.8833333
Time ZoneAmerica/Los_Angeles (GMT -7:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 12,000 | 200 | ASPH |
2 | 15,024 | 300 | CONC |
3 | 8,000 | 50 | CON |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/D | SPORT APP/DEP | 132.75 |
ATIS | ATIS | 26.99 |
GND | GND | 121.8 |
MISC | NASA FLT OPS | 135.825 |
PMSV | PMSV METRO | 34.24 |
POST | COMD POST | 30.4 |
PTD | PTD | 37.22 |
TWR | TWR | 120.7 |
Gallery and Facts
Gallery (2)
Gallery (2)
Reviews
Edwards Air Force Base Reviews (3)
Nice
EDW Overview
Dry lake bed for space shuttle landing.
EDW Tower
B-1 parked on the ramp
nice