Airports By Country Name
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Saint Kitts And Nevis | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Saint Kitts And Nevis | ![]() | Robert L Bradshaw International | KN | 275 | SKB |
| Saint Kitts And Nevis | ![]() | Vance Winkworth Amory International | KN | 275 | NEV |
Saint Lucia | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Saint Lucia | ![]() | George F L Charles | LC | 276 | SLU |
| Saint Lucia | ![]() | Hewanorra | LC | 276 | UVF |
Saint Vincent and the Grenadines | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Saint Vincent and the Grenadines | ![]() | Canouan Island | VC | 279 | CIW |
Saint Vincent And The Grenadines | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Saint Vincent And The Grenadines | ![]() | E. T. Joshua | VC | 279 | SVD |
| Saint Vincent And The Grenadines | ![]() | J. F. Mitchell | VC | 279 | BQU |
| Saint Vincent And The Grenadines | ![]() | Mustique | VC | 784 | MQS |
Saint Vincent and the Grenadines | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Saint Vincent and the Grenadines | ![]() | Palm Island | VC | 279 | PLI |
| Saint Vincent and the Grenadines | ![]() | Union Island | VC | 279 | UNI |
Samoa | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Samoa | ![]() | Asau | WS | 892 | AAU |
| Samoa | ![]() | Fagali I | WS | 892 | FGI |
| Samoa | ![]() | Faleolo | WS | 892 | APW |
| Samoa | ![]() | Lalomalava | WS | 892 | LAV |
| Samoa | ![]() | Maota Savaii Is | WS | 892 | MXS |
Sao Tome and Principe | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Sao Tome and Principe | ![]() | Porto Alegre | ST | 567 | PGP |
| Sao Tome and Principe | ![]() | Principe | ST | 567 | PCP |
| Sao Tome and Principe | ![]() | Sao Tome Is | ST | 567 | TMS |
Saudi Arabia | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Saudi Arabia | ![]() | Abha | SA | 670 | AHB |
| Saudi Arabia | ![]() | Al-Aqiq | SA | 670 | ABT |
| Saudi Arabia | ![]() | Alahsa | SA | 670 | HOF |
| Saudi Arabia | ![]() | Arar | SA | 670 | RAE |
| Saudi Arabia | ![]() | Bisha | SA | 670 | BHH |
| Saudi Arabia | ![]() | Dammam Port | SA | 670 | XZF |
| Saudi Arabia | ![]() | Dawadmi | SA | 670 | DWD |
| Saudi Arabia | ![]() | Gassim Regional Airport | SA | 670 | ELQ |
| Saudi Arabia | ![]() | Gurayat | SA | 670 | URY |
| Saudi Arabia | ![]() | Hafr Albatin | SA | 670 | HBT |
| Saudi Arabia | ![]() | Hail | SA | 670 | HAS |
| Saudi Arabia | ![]() | Jazan | SA | 670 | GIZ |
| Saudi Arabia | ![]() | Jouf | SA | 670 | AJF |
| Saudi Arabia | ![]() | Khamis Mushait | SA | 670 | KMX |
| Saudi Arabia | ![]() | King Abdulaziz AB | SA | 670 | DHA |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Saudi Arabia | ![]() | King Abdulaziz International | SA | 670 | JED |
| Saudi Arabia | ![]() | King Fahd International Airport | SA | 670 | DMM |
| Saudi Arabia | ![]() | King Khaled Intl | SA | 670 | RUH |
| Saudi Arabia | ![]() | King Khalid Military | SA | 670 | KMC |
| Saudi Arabia | ![]() | Majma | SA | 670 | MJH |
| Saudi Arabia | ![]() | Mohammad Bin Abdulaziz | SA | 670 | MED |
| Saudi Arabia | ![]() | Nejran | SA | 670 | EAM |
| Saudi Arabia | ![]() | Prince Sultan Air Base | SA | 670 | AKH |
| Saudi Arabia | ![]() | Qaisumah | SA | 670 | AQI |
| Saudi Arabia | ![]() | Rafha | SA | 670 | RAH |
| Saudi Arabia | ![]() | Sharurah | SA | 670 | SHW |
| Saudi Arabia | ![]() | Sulayel | SA | 670 | SLF |
| Saudi Arabia | ![]() | Tabuk | SA | 670 | TUU |
| Saudi Arabia | ![]() | Taif | SA | 670 | TIF |
| Saudi Arabia | ![]() | Turaif | SA | 670 | TUI |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Saudi Arabia | ![]() | Unayzah | SA | 670 | UZH |
| Saudi Arabia | ![]() | Wadi Ad Dawasir | SA | 670 | WAE |
| Saudi Arabia | ![]() | Wedjh | SA | 670 | EJH |
| Saudi Arabia | ![]() | Yanbu | SA | 670 | YNB |
| Saudi Arabia | ![]() | Zilfi | SA | 670 | ZUL |
Scotland, Great Britain | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Scotland, Great Britain | ![]() | Westray | GB | 493 | WRY |
Senegal | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Senegal | ![]() | Bakel | SN | 569 | BXE |
| Senegal | ![]() | Cap Skirring | SN | 569 | CSK |
| Senegal | ![]() | Dakar-Yoff-Léopold Sédar Senghor International | SN | 569 | DKR |
| Senegal | ![]() | Kaolack | SN | 569 | KLC |
| Senegal | ![]() | Kedougou | SN | 569 | KGG |
| Senegal | ![]() | Kolda | SN | 569 | KDA |
| Senegal | ![]() | Matam | SN | 569 | MAX |
| Senegal | ![]() | Niokolo Koba | SN | 569 | NIK |
| Senegal | ![]() | Podor | SN | 569 | POD |
| Senegal | ![]() | Richard Toll | SN | 569 | RDT |
| Senegal | ![]() | Simenti | SN | 569 | SMY |
| Senegal | ![]() | St Louis | SN | 569 | XLS |
| Senegal | ![]() | Tambacounda | SN | 569 | TUD |
| Senegal | ![]() | Ziguinchor | SN | 569 | ZIG |
Serbia | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Serbia | ![]() | Batajnica | RS | 497 | BJY |
| Serbia | ![]() | Constantine The Great International | RS | 497 | INI |
| Serbia | ![]() | Nikola Tesla | RS | 497 | BEG |
| Serbia | ![]() | Ponikve | CS | 497 | UZC |
Seychelles | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Seychelles | ![]() | Bird Island | SC | 570 | BDI |
| Seychelles | ![]() | Denis Island | SC | 570 | DEI |
| Seychelles | ![]() | Desroches | SC | 570 | DES |
| Seychelles | ![]() | Fregate Is | SC | 570 | FRK |
| Seychelles | ![]() | Praslin Island | SC | 570 | PRI |
| Seychelles | ![]() | Seychelles International Airport | SC | 570 | SEZ |
Sierra Leone | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Sierra Leone | ![]() | Bo | SL | 571 | KBS |
| Sierra Leone | ![]() | Bonthe | SL | 571 | BTE |
| Sierra Leone | ![]() | Daru | SL | 571 | DSL |
| Sierra Leone | ![]() | Gbangbatok | SL | 571 | GBK |
| Sierra Leone | ![]() | Hastings | SL | 571 | HGS |
| Sierra Leone | ![]() | Kabala | SL | 571 | KBA |
| Sierra Leone | ![]() | Kenema | SL | 571 | KEN |
| Sierra Leone | ![]() | Lungi International | SL | 571 | FNA |
| Sierra Leone | ![]() | Mammy Yoko Heliport | SL | 571 | JMY |
| Sierra Leone | ![]() | Sierra Leone | SL | 571 | SRK |
| Sierra Leone | ![]() | Yengema | SL | 571 | WYE |
Singapore | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Singapore | ![]() | Changi | SG | 776 | SIN |
| Singapore | ![]() | Paya Lebar | SG | 776 | QPG |
| Singapore | ![]() | Seletar | SG | 776 | XSP |
Slovak Republic | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Slovak Republic | ![]() | Barca | SK | 483 | KSC |
| Slovak Republic | ![]() | Lucenec | SK | 483 | LUE |
| Slovak Republic | ![]() | Piestany | SK | 483 | PZY |
| Slovak Republic | ![]() | Poprad/tatry | SK | 483 | TAT |
| Slovak Republic | ![]() | Presov | SK | 483 | POV |
| Slovak Republic | ![]() | Zilina | SK | 483 | ILZ |
Slovakia | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Slovakia | ![]() | M. R. tefánika | SK | 483 | BTS |
| Slovakia | ![]() | Sliac | SK | 483 | SLD |
Slovenia | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Slovenia | ![]() | Brnik | SI | 481 | LJU |
| Slovenia | ![]() | Maribor International Airport | SI | 481 | MBX |
| Slovenia | ![]() | Portoroz | SI | 481 | POW |
Solomon Islands | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Solomon Islands | ![]() | Afutara Aerodrome | SB | 874 | AFT |
| Solomon Islands | ![]() | Anuha Island Resort | SB | 874 | ANH |
| Solomon Islands | ![]() | Atoifi | SB | 874 | ATD |
| Solomon Islands | ![]() | Avu Avu | SB | 874 | AVU |
| Solomon Islands | ![]() | Balalae | SB | 874 | BAS |
| Solomon Islands | ![]() | Barakoma | SB | 874 | VEV |
| Solomon Islands | ![]() | Barora | SB | 874 | RRI |
| Solomon Islands | ![]() | Batuna Aerodrome | SB | 874 | BPF |
| Solomon Islands | ![]() | Bellona | SB | 874 | BNY |
| Solomon Islands | ![]() | Choiseul Bay | SB | 874 | CHY |
| Solomon Islands | ![]() | Fera Island | SB | 874 | FRE |
| Solomon Islands | ![]() | Gatokae Aerodrom | SB | 874 | GTA |
| Solomon Islands | ![]() | Geva Airstrip | SB | 874 | GEF |
| Solomon Islands | ![]() | Gizo | SB | 874 | GZO |
| Solomon Islands | ![]() | Guadalcanal | SB | 874 | GSI |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Solomon Islands | ![]() | Henderson Intl | SB | 874 | HIR |
| Solomon Islands | ![]() | Kagau | SB | 874 | KGE |
| Solomon Islands | ![]() | Kirakira | SB | 874 | IRA |
| Solomon Islands | ![]() | Kukundu | SB | 874 | KUE |
| Solomon Islands | ![]() | Kwai Harbour | SB | 874 | KWR |
| Solomon Islands | ![]() | Kwailabesi Aerodrom | SB | 874 | KWS |
| Solomon Islands | ![]() | Marau Sound | SB | 874 | RUS |
| Solomon Islands | ![]() | Mbambanakira | SB | 874 | MBU |
| Solomon Islands | ![]() | Mono | SB | 874 | MNY |
| Solomon Islands | ![]() | Munda | SB | 874 | MUA |
| Solomon Islands | ![]() | Nana | SB | 874 | NAZ |
| Solomon Islands | ![]() | Onepusu | SB | 874 | ONE |
| Solomon Islands | ![]() | Ontong Java | SB | 874 | OTV |
| Solomon Islands | ![]() | Parasi | SB | 874 | PRS |
| Solomon Islands | ![]() | Ramata | SB | 874 | RBV |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Solomon Islands | ![]() | Rennell | SB | 874 | RNL |
| Solomon Islands | ![]() | Ringi Cove | SB | 874 | RIN |
| Solomon Islands | ![]() | Santa Ana | SB | 874 | NNB |
| Solomon Islands | ![]() | Santa Cruz Is | SB | 874 | SCZ |
| Solomon Islands | ![]() | Savo | SB | 874 | SVY |
| Solomon Islands | ![]() | Sege | SB | 874 | EGM |
| Solomon Islands | ![]() | Suavanao Airstrip | SB | 874 | VAO |
| Solomon Islands | ![]() | Tarapaina | SB | 874 | TAA |
| Solomon Islands | ![]() | Tulagi Island | SB | 874 | TLG |
| Solomon Islands | ![]() | Ulawa Airport | SB | 874 | RNA |
| Solomon Islands | ![]() | Viru Harbour Airstrip | SB | 874 | VIU |
| Solomon Islands | ![]() | Yandina | SB | 874 | XYA |
Somalia | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Somalia | ![]() | Alula | SO | 573 | ALU |
| Somalia | ![]() | Baidoa | SO | 573 | BIB |
| Somalia | ![]() | Bardera | SO | 573 | BSY |
| Somalia | ![]() | Berbera | SO | 573 | BBO |
| Somalia | ![]() | Borama International | SO | 573 | BXX |
| Somalia | ![]() | Bossaso | SO | 573 | BSA |
| Somalia | ![]() | Burao | SO | 573 | BUO |
| Somalia | ![]() | Candala | SO | 573 | CXN |
| Somalia | ![]() | Eil | SO | 573 | HCM |
| Somalia | ![]() | Erigavo | SO | 573 | ERA |
| Somalia | ![]() | Galcaio | SO | 573 | GLK |
| Somalia | ![]() | Garbaharey | SO | 573 | GBM |
| Somalia | ![]() | Gardo | SO | 573 | GSR |
| Somalia | ![]() | Garoe | SO | 573 | GGR |
| Somalia | ![]() | Hargeisa | SO | 573 | HGA |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Somalia | ![]() | Kismayu | SO | 573 | KMU |
| Somalia | ![]() | Las Khoreh | SO | 573 | LKR |
| Somalia | ![]() | Lugh Ganane | SO | 573 | LGX |
| Somalia | ![]() | Mogadishu International Airport | SO | 573 | MGQ |
| Somalia | ![]() | Obbia | SO | 573 | CMO |
| Somalia | ![]() | Scusciuban | SO | 573 | CMS |
South Africa | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| South Africa | ![]() | Aggeneys | ZA | 562 | AGZ |
| South Africa | ![]() | Alldays | ZA | 562 | ADY |
| South Africa | ![]() | Babelegi Heliport | ZA | 562 | HBL |
| South Africa | ![]() | Bisho | ZA | 562 | BIY |
| South Africa | ![]() | Bloemfontein | ZA | 562 | BFN |
| South Africa | ![]() | Butterworth | ZA | 562 | UTE |
| South Africa | ![]() | Cape Town International | ZA | 562 | CPT |
| South Africa | ![]() | Central Hpr | ZA | 562 | HPR |
| South Africa | ![]() | Cradock | ZA | 562 | CDO |
| South Africa | ![]() | Dukuduk | ZA | 562 | DUK |
| South Africa | ![]() | Durban International | ZA | 562 | DUR |
| South Africa | ![]() | East London | ZA | 562 | ELS |
| South Africa | ![]() | Ellisras | ZA | 562 | ELL |
| South Africa | ![]() | Empangeni | ZA | 562 | EMG |
| South Africa | ![]() | Ficksburg Sentra Oes | ZA | 562 | FCB |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| South Africa | ![]() | George | ZA | 562 | GRJ |
| South Africa | ![]() | Giyani | ZA | 562 | GIY |
| South Africa | ![]() | Grand Central | ZA | 562 | GCJ |
| South Africa | ![]() | Harrismith Airport | ZA | 562 | HRS |
| South Africa | ![]() | Hazyview | ZA | 562 | HZV |
| South Africa | ![]() | Hluhluwe | ZA | 562 | HLW |
| South Africa | ![]() | Hoedspruit Airport | ZA | 562 | HDS |
| South Africa | ![]() | Inyati | ZA | 562 | INY |
| South Africa | ![]() | Iscor Heliport | ZA | 562 | HIC |
| South Africa | ![]() | Khoka Moya | ZA | 562 | KHO |
| South Africa | ![]() | Kimberley | ZA | 562 | KIM |
| South Africa | ![]() | Kleinzee | ZA | 562 | KLZ |
| South Africa | ![]() | Klerksdorp | ZA | 562 | KXE |
| South Africa | ![]() | Koinghaas | ZA | 562 | KIG |
| South Africa | ![]() | Komatipoort | ZA | 562 | KOF |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| South Africa | ![]() | Kortdoorn | ZA | 562 | ALJ |
| South Africa | ![]() | Kruger Mpumalanga | ZA | 562 | MQP |
| South Africa | ![]() | Kuruman | ZA | 562 | KMH |
| South Africa | ![]() | Ladysmith | ZA | 562 | LAY |
| South Africa | ![]() | Langebaanweg | ZA | 562 | SDB |
| South Africa | ![]() | Lanseria | ZA | 562 | HLA |
| South Africa | ![]() | Letaba | ZA | 562 | LTA |
| South Africa | ![]() | Lime Acres | ZA | 562 | LMR |
| South Africa | ![]() | Londolozi | ZA | 562 | LDZ |
| South Africa | ![]() | Louis Trichardt | ZA | 562 | LCD |
| South Africa | ![]() | Lusikisiki | ZA | 562 | LUJ |
| South Africa | ![]() | Mafikeng International Airport | ZA | 562 | MBD |
| South Africa | ![]() | Mala Mala | ZA | 562 | AAM |
| South Africa | ![]() | Malelane | ZA | 562 | LLE |
| South Africa | ![]() | Margate | ZA | 562 | MGH |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| South Africa | ![]() | Messina | ZA | 562 | MEZ |
| South Africa | ![]() | Mkambati | ZA | 562 | MBM |
| South Africa | ![]() | Mkuze | ZA | 562 | MZQ |
| South Africa | ![]() | Mossel Bay | ZA | 562 | MZY |
| South Africa | ![]() | Motswari Airfield | ZA | 562 | MWR |
| South Africa | ![]() | Mzamba(Wild Coast Sun) | ZA | 562 | MZF |
| South Africa | ![]() | Nelspruit International | ZA | 562 | NLP |
| South Africa | ![]() | Newcastle | ZA | 562 | NCS |
| South Africa | ![]() | Ngala Airfield | ZA | 562 | NGL |
| South Africa | ![]() | Oliver Reginald Tambo International (Jan Smuts International) | ZA | 562 | JNB |
| South Africa | ![]() | Oudtshoorn | ZA | 562 | OUH |
| South Africa | ![]() | Overberg (FAOB) | ZA | 562 | OVG |
| South Africa | ![]() | Phalaborwa | ZA | 562 | PHW |
| South Africa | ![]() | Pietermaritzburg Oribi | ZA | 562 | PZB |
| South Africa | ![]() | Pilanesberg | ZA | 562 | NTY |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| South Africa | ![]() | Plettenberg Bay | ZA | 250 | PBZ |
| South Africa | ![]() | Polokwane | ZA | 562 | PTG |
| South Africa | ![]() | Port Alfred | ZA | 562 | AFD |
| South Africa | ![]() | Port Elizabeth | ZA | 562 | PLZ |
| South Africa | ![]() | Port Saint Johns | ZA | 562 | JOH |
| South Africa | ![]() | Prieska | ZA | 562 | PRK |
| South Africa | ![]() | Queenstown | ZA | 562 | UTW |
| South Africa | ![]() | Rand/Germiston | ZA | 562 | QRA |
| South Africa | ![]() | Randburg Heliport | ZA | 562 | HCS |
| South Africa | ![]() | Reivilo | ZA | 562 | RVO |
| South Africa | ![]() | Richards Bay | ZA | 562 | RCB |
| South Africa | ![]() | Robertson | ZA | 562 | ROD |
| South Africa | ![]() | Sabi Sabi | ZA | 562 | GSS |
| South Africa | ![]() | Secunda | ZA | 562 | ZEC |
| South Africa | ![]() | Sishen | ZA | 562 | SIS |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| South Africa | ![]() | Skukuza | ZA | 562 | SZK |
| South Africa | ![]() | Springbok | ZA | 562 | SBU |
| South Africa | ![]() | Tanda Tula | ZA | 562 | TDT |
| South Africa | ![]() | Thaba Nchu | ZA | 562 | TCU |
| South Africa | ![]() | Thohoyandou | ZA | 562 | THY |
| South Africa | ![]() | Tshipise | ZA | 562 | TSD |
| South Africa | ![]() | Ulundi | ZA | 562 | ULD |
| South Africa | ![]() | Ulusaba | ZA | 562 | ULX |
| South Africa | ![]() | Umtata | ZA | 562 | UTT |
| South Africa | ![]() | Upington | ZA | 562 | UTN |
| South Africa | ![]() | Virginia | ZA | 562 | VIR |
| South Africa | ![]() | Vredendal | ZA | 562 | VRE |
| South Africa | ![]() | Vryburg | ZA | 562 | VRU |
| South Africa | ![]() | Vryheid | ZA | 562 | VYD |
| South Africa | ![]() | Waterkloof AFB | ZA | 562 | WKF |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| South Africa | ![]() | Welkom | ZA | 562 | WEL |
| South Africa | ![]() | Wonderboom Apt. | ZA | 562 | PRY |
| South Africa | ![]() | Zulu Inyala | ZA | 562 | PZL |
Spain | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Spain | ![]() | Aeroport De La Seu | ES | 482 | LEU |
| Spain | ![]() | Agoncillo | ES | 482 | RJL |
| Spain | ![]() | Algeciras | ES | 482 | AEI |
| Spain | ![]() | Alicante El Altet | ES | 482 | ALC |
| Spain | ![]() | Almeria | ES | 482 | LEI |
| Spain | ![]() | Asturias | ES | 482 | OVD |
| Spain | ![]() | Barajas | ES | 482 | MAD |
| Spain | ![]() | Bobadilla | ES | 482 | OZI |
| Spain | ![]() | Bus Station | ES | 482 | ZRC |
| Spain | ![]() | Cadiz | ES | 482 | CDZ |
| Spain | ![]() | Ceuta Heliport | ES | 482 | JCU |
| Spain | ![]() | Ciudad Real Central | ES | 482 | CQM |
| Spain | ![]() | Cordoba | ES | 482 | ODB |
| Spain | ![]() | Donostia - San Sebastian | ES | 482 | EAS |
| Spain | ![]() | El Prat De Llobregat | ES | 482 | BCN |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Spain | ![]() | Fuengirola | ES | 482 | FGR |
| Spain | ![]() | Fuerteventura | ES | 482 | FUE |
| Spain | ![]() | Girona-Costa Brava | ES | 482 | GRO |
| Spain | ![]() | Gran Canaria | ES | 482 | LPA |
| Spain | ![]() | Granada | ES | 482 | GRX |
| Spain | ![]() | Hierro | ES | 482 | VDE |
| Spain | ![]() | Huelva | ES | 482 | HEV |
| Spain | ![]() | Huesca-Pirineos | ES | 482 | HSK |
| Spain | ![]() | Ibiza | ES | 482 | IBZ |
| Spain | ![]() | Jerez De La Frontera | ES | 482 | XRY |
| Spain | ![]() | La Coruna | ES | 482 | LCG |
| Spain | ![]() | La Gomera | ES | 482 | GMZ |
| Spain | ![]() | La Palma | ES | 482 | SPC |
| Spain | ![]() | La Palma Del Condado | ES | 482 | NDO |
| Spain | ![]() | Lanzarote | ES | 482 | ACE |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Spain | ![]() | Leon | ES | 482 | LEN |
| Spain | ![]() | Los Llanos | ES | 482 | ABC |
| Spain | ![]() | Mahon | ES | 482 | MAH |
| Spain | ![]() | Matacan | ES | 482 | SLM |
| Spain | ![]() | Melilla | ES | 482 | MLN |
| Spain | ![]() | Montilla | ES | 482 | OZU |
| Spain | ![]() | Moron | ES | 482 | OZP |
| Spain | ![]() | Pablo Ruiz Picasso | ES | 482 | AGP |
| Spain | ![]() | Pamplona | ES | 482 | PNA |
| Spain | ![]() | Puerto De Santa Maria | ES | 482 | PXS |
| Spain | ![]() | Puertollano | ES | 482 | UER |
| Spain | ![]() | Reus | ES | 482 | REU |
| Spain | ![]() | Ronda | ES | 482 | RRA |
| Spain | ![]() | Sabadell | ES | 482 | QSA |
| Spain | ![]() | San Fernando | ES | 482 | FES |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Spain | ![]() | San Javier | ES | 482 | MJV |
| Spain | ![]() | San Pablo | ES | 482 | SPO |
| Spain | ![]() | San Pablo | ES | 482 | SVQ |
| Spain | ![]() | Santander | ES | 482 | SDR |
| Spain | ![]() | Santiago De Compostela | ES | 482 | SCQ |
| Spain | ![]() | Son Sant Joan Airport | ES | 482 | PMI |
| Spain | ![]() | Sondica | ES | 482 | BIO |
| Spain | ![]() | Sur Reina Sofia | ES | 482 | TFS |
| Spain | ![]() | Talaveral La Real | ES | 482 | BJZ |
| Spain | ![]() | Tenerife Norte (Los Rodeos) | ES | 482 | TFN |
| Spain | ![]() | Torrejon Afb | ES | 482 | TOJ |
| Spain | ![]() | Torremolinos | ES | 482 | UTL |
| Spain | ![]() | Valencia | ES | 482 | VLC |
| Spain | ![]() | Valladolid | ES | 482 | VLL |
| Spain | ![]() | Vigo | ES | 482 | VGO |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Spain | ![]() | Vitoria. | ES | 482 | VIT |
| Spain | ![]() | Zaragoza | ES | 482 | ZAZ |
Sri Lanka | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Sri Lanka | ![]() | Ampara | LK | 711 | ADP |
| Sri Lanka | ![]() | Amparai | LK | 711 | GOY |
| Sri Lanka | ![]() | Anuradhapura | LK | 711 | ACJ |
| Sri Lanka | ![]() | Bandaranayake | LK | 711 | CMB |
| Sri Lanka | ![]() | Batticaloa | LK | 711 | BTC |
| Sri Lanka | ![]() | Bentota River | LK | 711 | BJT |
| Sri Lanka | ![]() | Castlereigh Reservoir | LK | 711 | NUF |
| Sri Lanka | ![]() | China Bay | LK | 711 | TRR |
| Sri Lanka | ![]() | Dambulu Oya Tank | LK | 711 | DBU |
| Sri Lanka | ![]() | Hingurakgoda | LK | 711 | HIM |
| Sri Lanka | ![]() | Kankesanturai | LK | 711 | JAF |
| Sri Lanka | ![]() | Katukurunda Slaf Base | LK | 711 | KTY |
| Sri Lanka | ![]() | Kelaniya River | LK | 711 | KEZ |
| Sri Lanka | ![]() | Koggala | LK | 711 | KCT |
| Sri Lanka | ![]() | Kondavattavan Tank | LK | 711 | AFK |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Sri Lanka | ![]() | Mahaweli | LK | 711 | KDY |
| Sri Lanka | ![]() | Mawella Lagoon | LK | 711 | DIW |
| Sri Lanka | ![]() | Minneriya | LK | 711 | MNH |
| Sri Lanka | ![]() | Polgolla Reservoir | LK | 711 | KDZ |
| Sri Lanka | ![]() | Sigiriya Slaf Base | LK | 711 | GIU |
| Sri Lanka | ![]() | Vic. Resevour Kandy | LK | 711 | KDW |
| Sri Lanka | ![]() | Wirawila | LK | 711 | WRZ |
St. Helena | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| St. Helena | ![]() | Wideawake Field | SH | 580 | ASI |
St. Pierre and Miquelon | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| St. Pierre and Miquelon | ![]() | Miquelon Aprt | PM | 977 | MQC |
St. Pierre And Miquelon | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| St. Pierre And Miquelon | ![]() | Saint-pierre Pointe-blanche | PM | 977 | FSP |
Sudan | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Sudan | ![]() | Ad-Dabbah | SD | 583 | AAD |
| Sudan | ![]() | Atbara | SD | 583 | ATB |
| Sudan | ![]() | Civil | SD | 583 | KRT |
| Sudan | ![]() | Dongola | SD | 583 | DOG |
| Sudan | ![]() | El Fasher | SD | 583 | ELF |
| Sudan | ![]() | El Obeid | SD | 583 | EBD |
| Sudan | ![]() | Eldebba | SD | 583 | EDB |
| Sudan | ![]() | En Nahud | SD | 583 | NUD |
| Sudan | ![]() | Galegu | SD | 583 | DNX |
| Sudan | ![]() | Gedaref | SD | 583 | GSU |
| Sudan | ![]() | Geneina | SD | 583 | EGN |
| Sudan | ![]() | Higlieg | SD | 583 | HGI |
| Sudan | ![]() | Juba | SD | 583 | JUB |
| Sudan | ![]() | Kassala | SD | 583 | KSL |
| Sudan | ![]() | Khashm El Girba | SD | 583 | GBU |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Sudan | ![]() | Kosti | SD | 583 | KST |
| Sudan | ![]() | Malakal | SD | 583 | MAK |
| Sudan | ![]() | Merowe | SD | 583 | MWE |
| Sudan | ![]() | New Halfa | SD | 583 | NHF |
| Sudan | ![]() | Nyala | SD | 583 | UYL |
| Sudan | ![]() | Port Sudan | SD | 583 | PZU |
| Sudan | ![]() | Roseires | SD | 583 | RSS |
| Sudan | ![]() | Wad Medani | SD | 583 | DNI |
| Sudan | ![]() | Wadi Halfa | SD | 583 | WHF |
| Sudan | ![]() | Wau | SD | 583 | WUU |
Suriname | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Suriname | ![]() | Albina | SR | 379 | ABN |
| Suriname | ![]() | Botopasie | SR | 379 | BTO |
| Suriname | ![]() | Cayana Airstrip | SR | 379 | AAJ |
| Suriname | ![]() | Coronie | SR | 379 | TOT |
| Suriname | ![]() | Djoemoe | SR | 379 | DOE |
| Suriname | ![]() | Drietabbetje | SR | 379 | DRJ |
| Suriname | ![]() | Ladouanie | SR | 379 | LDO |
| Suriname | ![]() | Moengo | SR | 379 | MOJ |
