Airports By Country Code
0 | |||||
| World Area Code | Country Name | Country Abbrev. | Airport name | Airport Code | |
| 0 | Andorra | AD | ![]() | Andorra La Vella H/P | ALV |
| 0 | Angela | VERY | ![]() | Angela | VERY |
| 0 | United States | US | ![]() | Columbus Metropolitan | CSG |
| 0 | Palestine | PS | ![]() | Gaza - Yaser Arafat International Airport | GZA |
| 0 | United States | US | ![]() | Greenwood Municipal Airport | HFY |
| 0 | Iran | IR | ![]() | Imam Khomeini Airport | IKA |
| 0 | United States | US | ![]() | Kalaeloa John Rodgers Field | NAX |
| 0 | Kristofer | THIS | ![]() | Kristofer | THIS |
| 0 | United States | US | ![]() | Martha's Vineyard | MVY |
| 0 | Norway | NO | ![]() | Moss | RYG |
| 0 | Nikita | GOOD | ![]() | Nikita | GOOD |
| 0 | Palestine | PS | ![]() | Ramallah Heliport | ZDM |
| 0 | Antarctica | AQ | ![]() | Teniente R. Marsh Martin | TNM |
| 0 | United States | US | ![]() | Tunica Municipal Airport | UTM |
| 0 | Latvia | LV | ![]() | Ventspils International Airport | VTS |
| World Area Code | Country Name | Country Abbrev. | Airport name | Airport Code | |
| 0 | Germany | DE | ![]() | Zweibruecken Airport | ZQW |
1 | |||||
| World Area Code | Country Name | Country Abbrev. | Airport name | Airport Code | |
| 1 | United States | US | ![]() | Executive | FXE |
| 1 | United States | US | ![]() | Hatbox Field | HAX |
| 1 | United States | US | ![]() | Hopkins International | CLE |
| 1 | Canada | CA | ![]() | J.G. Diefenbaker International Airport | YXE |
| 1 | United States | US | ![]() | Mineta San Jose International Airport | SJC |
| 1 | United States | US | ![]() | Nichen Cove | NKV |
| 1 | Canada | CA | ![]() | Regina | YQR |
| 1 | Canada | CA | ![]() | Rivers Inlet | YRN |
3 | |||||
| World Area Code | Country Name | Country Abbrev. | Airport name | Airport Code | |
| 3 | Puerto Rico | PR | ![]() | Arecibo | ARE |
| 3 | Puerto Rico | PR | ![]() | Borinquen | BQN |
| 3 | Puerto Rico | PR | ![]() | Culebra | CPX |
| 3 | Puerto Rico | PR | ![]() | Diego Jimenez Torres | FAJ |
| 3 | Puerto Rico | PR | ![]() | Dorado Beach | DDP |
| 3 | Puerto Rico | PR | ![]() | Eugenio M De Hostos | MAZ |
| 3 | Puerto Rico | PR | ![]() | Humacao Arpt | HUC |
| 3 | Puerto Rico | PR | ![]() | Isla Grande | SIG |
| 3 | Puerto Rico | PR | ![]() | Luis Munoz Marin Intl | SJU |
| 3 | Puerto Rico | PR | ![]() | Mercedita | PSE |
| 3 | Puerto Rico | PR | ![]() | Palmas Del Mar | PPD |
| 3 | Puerto Rico | PR | ![]() | Roosevelt NAS | NRR |
| 3 | Puerto Rico | PR | ![]() | Vieques | VQS |
4 | |||||
| World Area Code | Country Name | Country Abbrev. | Airport name | Airport Code | |
| 4 | Virgin Islands, US | VI | ![]() | Cyril E King Airport | STT |
| 4 | Virgin Islands(U.S.) | VI | ![]() | Downtown Heliport | JCD |
| 4 | Virgin Islands (U.S.) | VI | ![]() | Henry E Rohlsen | STX |
| 4 | Virgin Islands(U.S.) | VI | ![]() | SPB | SSB |
| 4 | Virgin Islands(U.S.) | VI | ![]() | SPB | SPB |
| 4 | Virgin Islands(U.S.) | VI | ![]() | St John Island | SJF |
5 | |||||
| World Area Code | Country Name | Country Abbrev. | Airport name | Airport Code | |
| 5 | Guam (USA) | GU | ![]() | Agana NAS | NGM |
| 5 | Guam (USA) | GU | ![]() | Andersen AFB | UAM |
| 5 | Palau | PW | ![]() | Babelthuap/Koror | ROR |
| 5 | American Samoa | AS | ![]() | Fitiuta | FTI |
| 5 | Guam (USA) | GU | ![]() | Guam International | GUM |
| 5 | American Samoa | AS | ![]() | International | PPG |
| 5 | Us Minor Outlying Islands | UM | ![]() | Johnston Island | JON |
| 5 | American Samoa | AS | ![]() | Ofu Island Airstrip | OFU |
| 5 | Northern Mariana Islands | MP | ![]() | Rota | ROP |
| 5 | Northern Mariana Islands | MP | ![]() | Saipan International | SPN |
| 5 | US Minor Outlying Islands | UM | ![]() | Sand Island Field | MDY |
| 5 | American Samoa | AS | ![]() | Tau Island Airport | TAV |
| 5 | Northern Mariana Islands | MP | ![]() | Tinian International | TIQ |
| 5 | Guam (USA) | GU | ![]() | USCG Shore Station | NRV |
| 5 | US Minor Outlying Islands | UM | ![]() | Wake Island | AWK |
21 | |||||
| World Area Code | Country Name | Country Abbrev. | Airport name | Airport Code | |
| 21 | United States | US | ![]() | Newark Liberty International | EWR |
40 | |||||
| World Area Code | Country Name | Country Abbrev. | Airport name | Airport Code | |
| 40 | Romania | RO | ![]() | Timisoara (traian Vuia) International | TSR |
