Airports By Country Name
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Namibia | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Namibia | ![]() | Ai-ais | NA | 575 | AIW |
| Namibia | ![]() | Arandis | NA | 575 | ADI |
| Namibia | ![]() | Bagani | NA | 575 | BQI |
| Namibia | ![]() | Eros | NA | 575 | ERS |
| Namibia | ![]() | Gobabis | NA | 575 | GOG |
| Namibia | ![]() | Grootfontein | NA | 575 | GFY |
| Namibia | ![]() | Halali | NA | 575 | HAL |
| Namibia | ![]() | Hosea Kutako International (J. G. Strijdom) | NA | 575 | WDH |
| Namibia | ![]() | J.G.H. Van Der Wath | NA | 575 | KMP |
| Namibia | ![]() | Karasburg | NA | 575 | KAS |
| Namibia | ![]() | Lianshulu | NA | 575 | LHU |
| Namibia | ![]() | Luderitz | NA | 575 | LUD |
| Namibia | ![]() | Midgard | NA | 575 | MQG |
| Namibia | ![]() | Mokuti Lodge | NA | 575 | OKU |
| Namibia | ![]() | Mount Etjo Lodge | NA | 575 | MJO |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Namibia | ![]() | Mpacha | NA | 575 | MPA |
| Namibia | ![]() | Namutoni | NA | 575 | NNI |
| Namibia | ![]() | Okaukuejo | NA | 575 | OKF |
| Namibia | ![]() | Omega | NA | 575 | OMG |
| Namibia | ![]() | Ondangwa | NA | 575 | OND |
| Namibia | ![]() | Ongava Game Reserve | NA | 575 | OGV |
| Namibia | ![]() | Opuwa | NA | 575 | OPW |
| Namibia | ![]() | Oranjemund | NA | 575 | OMD |
| Namibia | ![]() | Oshakati | NA | 575 | OHI |
| Namibia | ![]() | Otjiwarongo | NA | 575 | OTJ |
| Namibia | ![]() | Railway Station | NA | 575 | ZSZ |
| Namibia | ![]() | Railway Station | NA | 575 | ZWH |
| Namibia | ![]() | Rooikop | NA | 562 | WVB |
| Namibia | ![]() | Rosh Pina | NA | 575 | RHN |
| Namibia | ![]() | Rundu | NA | 575 | NDU |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Namibia | ![]() | Sesriem | NA | 575 | SZM |
| Namibia | ![]() | Swakopmund | NA | 575 | SWP |
| Namibia | ![]() | Terrace Bay | NA | 575 | TCY |
| Namibia | ![]() | Tsumeb | NA | 575 | TSB |
Nauru | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Nauru | ![]() | Nauru International | NR | 845 | INU |
Nepal | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Nepal | ![]() | Baglung | NP | 755 | BGL |
| Nepal | ![]() | Baitadi | NP | 755 | BIT |
| Nepal | ![]() | Bajhang | NP | 755 | BJH |
| Nepal | ![]() | Bajura Airport | NP | 755 | BJU |
| Nepal | ![]() | Bhadrapur | NP | 755 | BDP |
| Nepal | ![]() | Bhairawa | NP | 755 | BWA |
| Nepal | ![]() | Bharatpur Airport | NP | 755 | BHR |
| Nepal | ![]() | Bhojpur | NP | 755 | BHP |
| Nepal | ![]() | Biratnagar | NP | 755 | BIR |
| Nepal | ![]() | Chaurjhari | NP | 755 | HRJ |
| Nepal | ![]() | Dang | NP | 755 | DNP |
| Nepal | ![]() | Darchula | NP | 755 | DAP |
| Nepal | ![]() | Dhangarhi | NP | 755 | DHI |
| Nepal | ![]() | Dolpa | NP | 755 | DOP |
| Nepal | ![]() | Gorkha | NP | 755 | GKH |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Nepal | ![]() | Janakpur | NP | 755 | JKR |
| Nepal | ![]() | Jiri | NP | 755 | JIR |
| Nepal | ![]() | Jomsom | NP | 755 | JMO |
| Nepal | ![]() | Jumla | NP | 755 | JUM |
| Nepal | ![]() | Kadmandu | NP | 755 | SKH |
| Nepal | ![]() | Lamidanda | NP | 755 | LDN |
| Nepal | ![]() | Langtang | NP | 755 | LTG |
| Nepal | ![]() | Lukla | NP | 755 | LUA |
| Nepal | ![]() | Mahendranagar | NP | 755 | XMG |
| Nepal | ![]() | Manang | NP | 755 | NGX |
| Nepal | ![]() | Meghauli | NP | 755 | MEY |
| Nepal | ![]() | Mountain | NP | 755 | MWP |
| Nepal | ![]() | Nepalganj | NP | 755 | KEP |
| Nepal | ![]() | Phaplu | NP | 755 | PPL |
| Nepal | ![]() | Pokhara | NP | 755 | PKR |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Nepal | ![]() | Rajbiraj | NP | 755 | RJB |
| Nepal | ![]() | Ramechhap | NP | 755 | RHP |
| Nepal | ![]() | Rolpa | NP | 755 | RPA |
| Nepal | ![]() | Rukumkot | NP | 755 | RUK |
| Nepal | ![]() | Rumjatar | NP | 755 | RUM |
| Nepal | ![]() | Sanfebagar | NP | 755 | FEB |
| Nepal | ![]() | Silgadi Doti | NP | 755 | SIH |
| Nepal | ![]() | Simara | NP | 755 | SIF |
| Nepal | ![]() | Simikot | NP | 755 | IMK |
| Nepal | ![]() | Syangboche | NP | 755 | SYH |
| Nepal | ![]() | Taplejung Suketar | NP | 755 | TPJ |
| Nepal | ![]() | Tikapur | NP | 755 | TPU |
| Nepal | ![]() | Tribhuvan | NP | 755 | KTM |
| Nepal | ![]() | Tumling Tar | NP | 755 | TMI |
Netherlands | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Netherlands | ![]() | Amsterdam-Schiphol | NL | 461 | AMS |
| Netherlands | ![]() | De Kooy/Den Helder Airport | NL | 461 | DHR |
| Netherlands | ![]() | Eelde | NL | 461 | GRQ |
| Netherlands | ![]() | Eindhoven | NL | 461 | EIN |
| Netherlands | ![]() | Gilze-Rijen | NL | 461 | GLZ |
| Netherlands | ![]() | Holland Spoor Rail Station | NL | 461 | ZYH |
| Netherlands | ![]() | Leeuwarden | NL | 461 | LWR |
| Netherlands | ![]() | Lelystad | NL | 461 | LEY |
| Netherlands | ![]() | Maastricht/aachen | NL | 461 | MST |
| Netherlands | ![]() | Rotterdam Zestienhoven | NL | 461 | RTM |
| Netherlands | ![]() | Soesterberg | NL | 461 | UTC |
| Netherlands | ![]() | Twente | NL | 461 | ENS |
| Netherlands | ![]() | Valkenburg | NL | 461 | LID |
| Netherlands | ![]() | Volkel | NL | 461 | UDE |
| Netherlands | ![]() | Woensdrecht | NL | 461 | BZM |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Netherlands | ![]() | Woensdrecht | NL | 461 | WOE |
Netherlands Antilles | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Netherlands Antilles | ![]() | Esperance | GP | 235 | SFG |
| Netherlands Antilles | ![]() | F D Roosevelt | AN | 259 | EUX |
| Netherlands Antilles | ![]() | Flamingo International | AN | 259 | BON |
| Netherlands Antilles | ![]() | Hato International Airport | AN | 259 | CUR |
| Netherlands Antilles | ![]() | J. Yrausquin | AN | 259 | SAB |
| Netherlands Antilles | ![]() | Princess Juliana International | AN | 235 | SXM |
New Caledonia | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| New Caledonia | ![]() | Belep Island | NC | 846 | BMY |
| New Caledonia | ![]() | Hienghene | NC | 846 | HNG |
| New Caledonia | ![]() | Houailou | NC | 846 | HLU |
| New Caledonia | ![]() | Ile Des Pins | NC | 846 | ILP |
| New Caledonia | ![]() | Ile Ouen | NC | 846 | IOU |
| New Caledonia | ![]() | Kone | NC | 846 | KNQ |
| New Caledonia | ![]() | Koumac | NC | 846 | KOC |
| New Caledonia | ![]() | Lifou | NC | 846 | LIF |
| New Caledonia | ![]() | Magenta | NC | 846 | GEA |
| New Caledonia | ![]() | Mare | NC | 846 | MEE |
| New Caledonia | ![]() | Mueo | NC | 846 | PDC |
| New Caledonia | ![]() | Ouvea | NC | 846 | UVE |
| New Caledonia | ![]() | Poum | NC | 846 | PUV |
| New Caledonia | ![]() | Tiga | NC | 846 | TGJ |
| New Caledonia | ![]() | Tontouta | NC | 846 | NOU |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| New Caledonia | ![]() | Touho | NC | 846 | TOU |
New Zealand | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| New Zealand | ![]() | Ardmore | NZ | 851 | AMZ |
| New Zealand | ![]() | Dunedin International | NZ | 851 | DUD |
| New Zealand | ![]() | Manapouri | NZ | 851 | TEU |
| New Zealand | ![]() | Paraparaumu | NZ | 851 | PPQ |
| New Zealand | ![]() | Tokoroa | NZ | 851 | TKZ |
| New Zealand | ![]() | Woodbourne Air Station | NZ | 851 | BHE |
New Zealand (Aotearoa) | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| New Zealand (Aotearoa) | ![]() | Alexandra | NZ | 851 | ALR |
| New Zealand (Aotearoa) | ![]() | Ashburton | NZ | 851 | ASG |
New Zealand (aotearoa) | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| New Zealand (aotearoa) | ![]() | Auckland International | NZ | 851 | AKL |
| New Zealand (aotearoa) | ![]() | Christchurch International | NZ | 643 | CHC |
New Zealand (Aotearoa) | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| New Zealand (Aotearoa) | ![]() | Coromandel | NZ | 851 | CMV |
| New Zealand (Aotearoa) | ![]() | Dargaville | NZ | 851 | DGR |
| New Zealand (Aotearoa) | ![]() | Fox Glacier | NZ | 851 | FGL |
| New Zealand (Aotearoa) | ![]() | Franz Josef | NZ | 851 | WHO |
| New Zealand (Aotearoa) | ![]() | Gisborne | NZ | 851 | GIS |
| New Zealand (Aotearoa) | ![]() | Glentanner | NZ | 851 | GTN |
| New Zealand (Aotearoa) | ![]() | Great Barrier Island | NZ | 851 | GBZ |
New Zealand (aotearoa) | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| New Zealand (aotearoa) | ![]() | Greymouth | NZ | 851 | GMN |
| New Zealand (aotearoa) | ![]() | Hamilton | NZ | 851 | HLZ |
New Zealand (Aotearoa) | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| New Zealand (Aotearoa) | ![]() | Hawkes Bay | NZ | 851 | NPE |
| New Zealand (Aotearoa) | ![]() | Hokitika Arpt | NZ | 851 | HKK |
New Zealand (aotearoa) | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| New Zealand (aotearoa) | ![]() | Invercargill | NZ | 851 | IVC |
New Zealand (Aotearoa) | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| New Zealand (Aotearoa) | ![]() | Kaikohe | NZ | 851 | KKO |
New Zealand (aotearoa) | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| New Zealand (aotearoa) | ![]() | Kaikoura | NZ | 851 | KBZ |
New Zealand (Aotearoa) | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| New Zealand (Aotearoa) | ![]() | Kaitaia | NZ | 851 | KAT |
| New Zealand (Aotearoa) | ![]() | Karewa | NZ | 851 | CHT |
| New Zealand (Aotearoa) | ![]() | Kawau Island | NZ | 851 | KUI |
| New Zealand (Aotearoa) | ![]() | Kerikeri/Bay of Islands | NZ | 851 | KKE |
| New Zealand (Aotearoa) | ![]() | Koromiko | NZ | 851 | PCN |
| New Zealand (Aotearoa) | ![]() | Mansion House | NZ | 851 | KWU |
| New Zealand (Aotearoa) | ![]() | Masterton/Hood Aerodrome | NZ | 851 | MRO |
| New Zealand (Aotearoa) | ![]() | Matamata | NZ | 851 | MTA |
| New Zealand (Aotearoa) | ![]() | Mechanics Bay | NZ | 851 | MHB |
| New Zealand (Aotearoa) | ![]() | Milford Sound | NZ | 851 | MFN |
| New Zealand (Aotearoa) | ![]() | Motueka | NZ | 851 | MZP |
| New Zealand (Aotearoa) | ![]() | Mount Cook Airport | NZ | 851 | MON |
| New Zealand (Aotearoa) | ![]() | Nelson | NZ | 851 | NSN |
| New Zealand (Aotearoa) | ![]() | New Plymouth | NZ | 851 | NPL |
| New Zealand (Aotearoa) | ![]() | Oamaru | NZ | 851 | OAM |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| New Zealand (Aotearoa) | ![]() | Pakatoa Island | NZ | 851 | PKL |
| New Zealand (Aotearoa) | ![]() | Palmerston North | NZ | 851 | PMR |
| New Zealand (Aotearoa) | ![]() | Port Fitzroy | NZ | 851 | GBS |
| New Zealand (Aotearoa) | ![]() | Pukaki/Twizel | NZ | 851 | TWZ |
| New Zealand (Aotearoa) | ![]() | Queenstown | NZ | 851 | ZQN |
| New Zealand (Aotearoa) | ![]() | Raglan | NZ | 851 | RAG |
| New Zealand (Aotearoa) | ![]() | Rotorua | NZ | 851 | ROT |
| New Zealand (Aotearoa) | ![]() | Royal Air Force Base | NZ | 851 | OHA |
| New Zealand (Aotearoa) | ![]() | Stewart Island | NZ | 851 | SZS |
| New Zealand (Aotearoa) | ![]() | Surfdale | NZ | 851 | WIK |
| New Zealand (Aotearoa) | ![]() | Taharoa | NZ | 851 | THH |
| New Zealand (Aotearoa) | ![]() | Takaka | NZ | 851 | KTF |
| New Zealand (Aotearoa) | ![]() | Taupo | NZ | 851 | TUO |
| New Zealand (Aotearoa) | ![]() | Tauranga | NZ | 851 | TRG |
| New Zealand (Aotearoa) | ![]() | Thames | NZ | 851 | TMZ |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| New Zealand (Aotearoa) | ![]() | Timaru | NZ | 851 | TIU |
| New Zealand (Aotearoa) | ![]() | Wairoa | NZ | 851 | WIR |
| New Zealand (Aotearoa) | ![]() | Waitangi | NZ | 851 | WGN |
| New Zealand (Aotearoa) | ![]() | Wanaka | NZ | 851 | WKA |
| New Zealand (Aotearoa) | ![]() | Wanganui | NZ | 851 | WAG |
New Zealand (aotearoa) | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| New Zealand (aotearoa) | ![]() | Wellington International | NZ | 851 | WLG |
| New Zealand (aotearoa) | ![]() | Westport | NZ | 851 | WSZ |
New Zealand (Aotearoa) | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| New Zealand (Aotearoa) | ![]() | Whakatane | NZ | 851 | WHK |
| New Zealand (Aotearoa) | ![]() | Whangarei | NZ | 851 | WRE |
| New Zealand (Aotearoa) | ![]() | Whitianga | NZ | 851 | WTZ |
Nicaragua | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Nicaragua | ![]() | Augusto C Sandino | NI | 153 | MGA |
| Nicaragua | ![]() | Bluefields | NI | 153 | BEF |
| Nicaragua | ![]() | Corn Island | NI | 153 | RNI |
| Nicaragua | ![]() | Nueva Guinea | NI | 153 | NVG |
| Nicaragua | ![]() | Puerto Cabezas | NI | 153 | PUZ |
| Nicaragua | ![]() | Rosita | NI | 153 | RFS |
| Nicaragua | ![]() | San Carlos | NI | 153 | NCR |
| Nicaragua | ![]() | San Pedro | NI | 153 | BZA |
| Nicaragua | ![]() | Siuna | NI | 153 | SIU |
| Nicaragua | ![]() | Waspam | NI | 153 | WSP |
Niger | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Niger | ![]() | Agades | NE | 554 | AJY |
| Niger | ![]() | Arlit | NE | 554 | RLT |
| Niger | ![]() | Birni Nkoni | NE | 554 | BKN |
| Niger | ![]() | Maradi | NE | 554 | MFQ |
| Niger | ![]() | Niamey | NE | 227 | NIM |
| Niger | ![]() | Tahoua | NE | 554 | THZ |
| Niger | ![]() | Zinder | NE | 554 | ZND |
Nigeria | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Nigeria | ![]() | Akure | NG | 555 | AKR |
| Nigeria | ![]() | Aminu Kano Intl Apt | NG | 555 | KAN |
| Nigeria | ![]() | Bauchi | NG | 555 | BCU |
| Nigeria | ![]() | Benin City | NG | 555 | BNI |
| Nigeria | ![]() | Calabar | NG | 555 | CBQ |
| Nigeria | ![]() | Enugu | NG | 555 | ENU |
| Nigeria | ![]() | Ibadan | NG | 555 | IBA |
| Nigeria | ![]() | Ilorin | NG | 555 | ILR |
| Nigeria | ![]() | Jos | NG | 555 | JOS |
| Nigeria | ![]() | Kaduna | NG | 555 | KAD |
| Nigeria | ![]() | Maiduguri | NG | 555 | MIU |
| Nigeria | ![]() | Makurdi | NG | 555 | MDI |
| Nigeria | ![]() | Minna | NG | 555 | MXJ |
| Nigeria | ![]() | Murtala Muhammed | NG | 555 | LOS |
| Nigeria | ![]() | Nnamdi Azikiwe International Airport | NG | 555 | ABV |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Nigeria | ![]() | Port Harcourt | NG | 555 | PHC |
| Nigeria | ![]() | Port Harcourt City | NG | 555 | PHG |
| Nigeria | ![]() | Sokoto | NG | 555 | SKO |
| Nigeria | ![]() | Victoria Island | NG | 555 | QVL |
| Nigeria | ![]() | Warri | NG | 555 | QRW |
| Nigeria | ![]() | Yola | NG | 555 | YOL |
| Nigeria | ![]() | Zaria | NG | 555 | ZAR |
Nikita | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Nikita | ![]() | Nikita | GOOD | 0 | GOOD |
Niue | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Niue | ![]() | Hanan | NU | 852 | IUE |
Norfolk Island | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Norfolk Island | ![]() | Norfolk Island | NF | 802 | NLK |
Northern Mariana Islands | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Northern Mariana Islands | ![]() | Rota | MP | 5 | ROP |
| Northern Mariana Islands | ![]() | Saipan International | MP | 5 | SPN |
| Northern Mariana Islands | ![]() | Tinian International | MP | 5 | TIQ |
Norway | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Norway | ![]() | Alta | NO | 465 | ALF |
| Norway | ![]() | Andenes | NO | 465 | ANX |
| Norway | ![]() | Aro | NO | 465 | MOL |
| Norway | ![]() | Banak | NO | 465 | LKL |
| Norway | ![]() | Bardufoss | NO | 465 | BDU |
| Norway | ![]() | Batsfjord | NO | 465 | BJF |
| Norway | ![]() | Bergen Airport, Flesland | NO | 465 | BGO |
| Norway | ![]() | Berlevag | NO | 465 | BVG |
| Norway | ![]() | Bodo | NO | 465 | BOO |
| Norway | ![]() | Bringeland | NO | 465 | FDE |
| Norway | ![]() | Bronnoy | NO | 465 | BNN |
| Norway | ![]() | Dagali Airport | NO | 465 | DLD |
| Norway | ![]() | Evenes | NO | 465 | EVE |
| Norway | ![]() | Flora | NO | 465 | FRO |
| Norway | ![]() | Framnes | NO | 465 | NVK |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Norway | ![]() | Hamar Arpt | NO | 465 | HMR |
| Norway | ![]() | Hammerfest | NO | 465 | HFT |
| Norway | ![]() | Harbour | NO | 465 | QFQ |
| Norway | ![]() | Harbour | NO | 465 | QFK |
| Norway | ![]() | Hasvik | NO | 465 | HAA |
| Norway | ![]() | Haugesund | NO | 465 | HAU |
| Norway | ![]() | Haukasen | NO | 465 | SOG |
| Norway | ![]() | Helle | NO | 465 | SVJ |
| Norway | ![]() | Hoeybuktmoen | NO | 465 | KKN |
| Norway | ![]() | Hovden | NO | 465 | HOV |
| Norway | ![]() | Kjaerstad | NO | 465 | MJF |
| Norway | ![]() | Kjevik | NO | 465 | KRS |
| Norway | ![]() | Klanten Arpt | NO | 465 | GLL |
| Norway | ![]() | Kvernberget | NO | 465 | KSU |
| Norway | ![]() | Leknes | NO | 465 | LKN |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Norway | ![]() | Lista | NO | 465 | FAN |
| Norway | ![]() | Mehamn | NO | 465 | MEH |
| Norway | ![]() | Mo I Rana | NO | 465 | MQN |
| Norway | ![]() | Moss | NO | 0 | RYG |
| Norway | ![]() | Namsos | NO | 465 | OSY |
| Norway | ![]() | Notodden | NO | 465 | NTB |
| Norway | ![]() | Orland | NO | 465 | OLA |
| Norway | ![]() | Oslo (Gardermoen) | NO | 465 | OSL |
| Norway | ![]() | Roros | NO | 465 | RRS |
| Norway | ![]() | Ryumsjoen | NO | 465 | RVK |
| Norway | ![]() | Sandane | NO | 465 | SDN |
| Norway | ![]() | Sandefjord | NO | 465 | TRF |
| Norway | ![]() | Sandnes Rail St. | NO | 465 | XKC |
| Norway | ![]() | Skagen | NO | 465 | SKN |
| Norway | ![]() | Skien | NO | 465 | SKE |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Norway | ![]() | Sola | NO | 465 | SVG |
| Norway | ![]() | Sorkjosen | NO | 465 | SOJ |
| Norway | ![]() | Spitsberg | NO | 465 | SYG |
| Norway | ![]() | Stokka | NO | 465 | SSJ |
| Norway | ![]() | Stolport | NO | 465 | RET |
| Norway | ![]() | Stolport | NO | 465 | VRY |
| Norway | ![]() | Stord Airport | NO | 465 | SRP |
| Norway | ![]() | Storekvina Railway | NO | 465 | XUV |
| Norway | ![]() | Storen Railway | NO | 465 | XUW |
| Norway | ![]() | Svalbard | NO | 465 | LYR |
| Norway | ![]() | Tromso/langnes | NO | 465 | TOS |
| Norway | ![]() | Vadso | NO | 465 | VDS |
| Norway | ![]() | Valan | NO | 465 | HVG |
| Norway | ![]() | Valdres Lufthavn Leirin | NO | 465 | VDB |
| Norway | ![]() | Vardoe | NO | 465 | VAW |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Norway | ![]() | Vigra | NO | 465 | AES |
| Norway | ![]() | Værnes | NO | 465 | TRD |
