Airports By Country Name
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
East Timor-Indonesia | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| East Timor-Indonesia | ![]() | Cakung International | TP | 862 | BCH |
| East Timor-Indonesia | ![]() | Dili City Heliport | TP | 862 | DIC |
| East Timor-Indonesia | ![]() | Presidente Nicolau Lobato International Airport | TP | 862 | DIL |
Ecuador | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Ecuador | ![]() | Bahia De Caraquez | EC | 337 | BHA |
| Ecuador | ![]() | Baltra | EC | 337 | GPS |
| Ecuador | ![]() | Camilo Ponce Enríquez Airport | EC | 337 | LOH |
| Ecuador | ![]() | Chachoan | EC | 337 | ATF |
| Ecuador | ![]() | Coca | EC | 337 | OCC |
| Ecuador | ![]() | Cotopaxi International | EC | 337 | LTX |
| Ecuador | ![]() | Cuenca | EC | 337 | CUE |
| Ecuador | ![]() | Esmeraldas | EC | 337 | ESM |
| Ecuador | ![]() | Jipijapa | EC | 337 | JIP |
| Ecuador | ![]() | Lago Agrio | EC | 337 | LGQ |
| Ecuador | ![]() | Macara | EC | 337 | MRR |
| Ecuador | ![]() | Macas | EC | 337 | XMS |
| Ecuador | ![]() | Machala | EC | 337 | MCH |
| Ecuador | ![]() | Manta | EC | 337 | MEC |
| Ecuador | ![]() | Mariscal Sucre | EC | 337 | UIO |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Ecuador | ![]() | Mendez | EC | 337 | MZD |
| Ecuador | ![]() | Pastaza | EC | 337 | PTZ |
| Ecuador | ![]() | Putumayo | EC | 337 | PYO |
| Ecuador | ![]() | Reales Tamarindos | EC | 337 | PVO |
| Ecuador | ![]() | Salinas | EC | 337 | SNC |
| Ecuador | ![]() | San Cristobal | EC | 337 | SCY |
| Ecuador | ![]() | Simon Bolivar | EC | 337 | GYE |
| Ecuador | ![]() | Sucua | EC | 337 | SUQ |
| Ecuador | ![]() | Taisha | EC | 337 | TSC |
| Ecuador | ![]() | Tarapoa | EC | 337 | TPC |
| Ecuador | ![]() | Tiputini | EC | 337 | TPN |
| Ecuador | ![]() | Tulcan | EC | 337 | TUA |
Egypt | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Egypt | ![]() | Abu Rudeis | EG | 591 | AUE |
| Egypt | ![]() | Abu Simbel | EG | 591 | ABS |
| Egypt | ![]() | Al Arish International Airport | EG | 591 | AAC |
| Egypt | ![]() | Alalamain Intl. | EG | 591 | DBB |
| Egypt | ![]() | Amiryah West | EG | 591 | HBE |
| Egypt | ![]() | Assiut | EG | 591 | ATZ |
| Egypt | ![]() | Aswan | EG | 591 | ASW |
| Egypt | ![]() | Cairo International | EG | 591 | CAI |
| Egypt | ![]() | Dakhla | EG | 591 | DAK |
| Egypt | ![]() | El Minya | EG | 591 | EMY |
| Egypt | ![]() | El Nohza | EG | 591 | ALY |
| Egypt | ![]() | Hurghada | EG | 591 | HRG |
| Egypt | ![]() | Kharga | EG | 591 | UVL |
| Egypt | ![]() | Luxor | EG | 591 | LXR |
| Egypt | ![]() | Manguna | EG | 591 | MFO |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Egypt | ![]() | Marsa Alam Intl | EG | 591 | RMF |
| Egypt | ![]() | Mersa Matruh | EG | 591 | MUH |
| Egypt | ![]() | Mount Sinai | EG | 591 | SKV |
| Egypt | ![]() | Ophira International | EG | 591 | SSH |
| Egypt | ![]() | Port Said | EG | 591 | PSD |
| Egypt | ![]() | Ramadan | EG | 591 | TFR |
| Egypt | ![]() | Shark Elowainat | EG | 591 | GSQ |
| Egypt | ![]() | Sidi Barani | EG | 591 | SQK |
| Egypt | ![]() | Siwa | EG | 591 | SEW |
| Egypt | ![]() | Taba International | EG | 591 | TCP |
| Egypt | ![]() | Tour Sinai City | EG | 591 | ELT |
El Salvador | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| El Salvador | ![]() | El Salvador International | SV | 118 | SAL |
Equatorial Guinea | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Equatorial Guinea | ![]() | Bata | GQ | 521 | BSG |
| Equatorial Guinea | ![]() | Santa Isabel | GQ | 521 | SSG |
Eritrea | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Eritrea | ![]() | Assab International | ER | 522 | ASA |
| Eritrea | ![]() | Massawa International | ER | 523 | MSW |
| Eritrea | ![]() | Tessenei | ER | 523 | TES |
| Eritrea | ![]() | Yohannes IV | ER | 523 | ASM |
Estonia | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Estonia | ![]() | Kardla | EE | 422 | KDL |
| Estonia | ![]() | Kuressaare | EE | 422 | URE |
| Estonia | ![]() | Parnu | EE | 422 | EPU |
| Estonia | ![]() | Pirita Harbour | EE | 422 | QUF |
| Estonia | ![]() | Tartu | EE | 422 | TAY |
| Estonia | ![]() | Ulemiste | EE | 422 | TLL |
Ethiopia | |||||
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Ethiopia | ![]() | Aba Tenna D Yilma | ET | 522 | DIR |
| Ethiopia | ![]() | Arba Mintch | ET | 522 | AMH |
| Ethiopia | ![]() | Asela | ET | 522 | ALK |
| Ethiopia | ![]() | Asosa | ET | 522 | ASO |
| Ethiopia | ![]() | Awareh | ET | 522 | AWH |
| Ethiopia | ![]() | Awassa | ET | 522 | AWA |
| Ethiopia | ![]() | Axum | ET | 522 | AXU |
| Ethiopia | ![]() | Bahar Dar | ET | 522 | BJR |
| Ethiopia | ![]() | Beica | ET | 522 | BEI |
| Ethiopia | ![]() | Beles | ET | 522 | PWI |
| Ethiopia | ![]() | Bole International | ET | 522 | ADD |
| Ethiopia | ![]() | Bulchi | ET | 522 | BCY |
| Ethiopia | ![]() | Buno Bedelle | ET | 522 | XBL |
| Ethiopia | ![]() | Chagni | ET | 522 | MKD |
| Ethiopia | ![]() | Combolcha | ET | 522 | DSE |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Ethiopia | ![]() | Debra Marcos | ET | 522 | DBM |
| Ethiopia | ![]() | Debra Tabor | ET | 522 | DBT |
| Ethiopia | ![]() | Degahbur | ET | 522 | DGC |
| Ethiopia | ![]() | Dembidollo | ET | 522 | DEM |
| Ethiopia | ![]() | Fincha | ET | 522 | FNH |
| Ethiopia | ![]() | Gambela | ET | 522 | GMB |
| Ethiopia | ![]() | Geladi | ET | 522 | GLC |
| Ethiopia | ![]() | Genda Wuha | ET | 522 | ETE |
| Ethiopia | ![]() | Ghimbi | ET | 522 | GHD |
| Ethiopia | ![]() | Ghinnir | ET | 522 | GNN |
| Ethiopia | ![]() | Goba | ET | 522 | GOB |
| Ethiopia | ![]() | Gode/Iddidole | ET | 522 | GDE |
| Ethiopia | ![]() | Gondar | ET | 522 | GDQ |
| Ethiopia | ![]() | Gore | ET | 522 | GOR |
| Ethiopia | ![]() | Humera | ET | 522 | HUE |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Ethiopia | ![]() | Indaselassie | ET | 522 | SHC |
| Ethiopia | ![]() | Jigiga | ET | 522 | JIJ |
| Ethiopia | ![]() | Jimma | ET | 522 | JIM |
| Ethiopia | ![]() | Jinka | ET | 522 | BCO |
| Ethiopia | ![]() | Kabri Dar | ET | 522 | ABK |
| Ethiopia | ![]() | Kelafo | ET | 522 | LFO |
| Ethiopia | ![]() | Lalibela | ET | 522 | LLI |
| Ethiopia | ![]() | Makale | ET | 522 | MQX |
| Ethiopia | ![]() | Mekane Selam | ET | 522 | MKS |
| Ethiopia | ![]() | Mena | ET | 522 | MZX |
| Ethiopia | ![]() | Mendi | ET | 522 | NDM |
| Ethiopia | ![]() | Misrak Gashamo | ET | 522 | MHJ |
| Ethiopia | ![]() | Mizan Teferi | ET | 522 | MTF |
| Ethiopia | ![]() | Mota | ET | 522 | OTA |
| Ethiopia | ![]() | Moyale | ET | 522 | MYS |
| Country Name | Airport name | Country Abbrev. | World Area Code | Airport Code | |
| Ethiopia | ![]() | Mui | ET | 522 | MUJ |
| Ethiopia | ![]() | Neghelli | ET | 522 | EGL |
| Ethiopia | ![]() | Nejjo | ET | 522 | NEJ |
| Ethiopia | ![]() | Nekemt | ET | 522 | NEK |
| Ethiopia | ![]() | Semera Airport | ET | 522 | SZE |
| Ethiopia | ![]() | Shakiso | ET | 522 | SKR |
| Ethiopia | ![]() | Shehdi | ET | 522 | SQJ |
| Ethiopia | ![]() | Shillavo | ET | 522 | HIL |
| Ethiopia | ![]() | Soddu | ET | 522 | SXU |
| Ethiopia | ![]() | Tippi | ET | 522 | TIE |
| Ethiopia | ![]() | Tum | ET | 522 | TUJ |
| Ethiopia | ![]() | Waca | ET | 522 | WAC |
| Ethiopia | ![]() | Warder | ET | 522 | WRA |
