Airports By Country Abbreviation
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
SA | |||||
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| SA | Saudi Arabia | 670 | ![]() | Abha | AHB |
| SA | Saudi Arabia | 670 | ![]() | Al-Aqiq | ABT |
| SA | Saudi Arabia | 670 | ![]() | Alahsa | HOF |
| SA | Saudi Arabia | 670 | ![]() | Arar | RAE |
| SA | Saudi Arabia | 670 | ![]() | Bisha | BHH |
| SA | Saudi Arabia | 670 | ![]() | Dammam Port | XZF |
| SA | Saudi Arabia | 670 | ![]() | Dawadmi | DWD |
| SA | Saudi Arabia | 670 | ![]() | Dhahran | DHA |
| SA | Saudi Arabia | 670 | ![]() | Gassim Regional Airport | ELQ |
| SA | Saudi Arabia | 670 | ![]() | Gurayat | URY |
| SA | Saudi Arabia | 670 | ![]() | Hafr Albatin | HBT |
| SA | Saudi Arabia | 670 | ![]() | Hail | HAS |
| SA | Saudi Arabia | 670 | ![]() | Jazan | GIZ |
| SA | Saudi Arabia | 670 | ![]() | Jouf | AJF |
| SA | Saudi Arabia | 670 | ![]() | Khamis Mushait | KMX |
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| SA | Saudi Arabia | 670 | ![]() | King Abdulaziz International | JED |
| SA | Saudi Arabia | 670 | ![]() | King Fahd International Airport | DMM |
| SA | Saudi Arabia | 670 | ![]() | King Khaled Intl | RUH |
| SA | Saudi Arabia | 670 | ![]() | King Khalid Military | KMC |
| SA | Saudi Arabia | 670 | ![]() | Majma | MJH |
| SA | Saudi Arabia | 670 | ![]() | Mohammad Bin Abdulaziz | MED |
| SA | Saudi Arabia | 670 | ![]() | Nejran | EAM |
| SA | Saudi Arabia | 670 | ![]() | Prince Sultan Air Base | AKH |
| SA | Saudi Arabia | 670 | ![]() | Qaisumah | AQI |
| SA | Saudi Arabia | 670 | ![]() | Rafha | RAH |
| SA | Saudi Arabia | 670 | ![]() | Sharurah | SHW |
| SA | Saudi Arabia | 670 | ![]() | Sulayel | SLF |
| SA | Saudi Arabia | 670 | ![]() | Tabuk | TUU |
| SA | Saudi Arabia | 670 | ![]() | Taif | TIF |
| SA | Saudi Arabia | 670 | ![]() | Turaif | TUI |
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| SA | Saudi Arabia | 670 | ![]() | Unayzah | UZH |
| SA | Saudi Arabia | 670 | ![]() | Wadi Ad Dawasir | WAE |
| SA | Saudi Arabia | 670 | ![]() | Wedjh | EJH |
| SA | Saudi Arabia | 670 | ![]() | Yanbu | YNB |
| SA | Saudi Arabia | 670 | ![]() | Zilfi | ZUL |
SB | |||||
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| SB | Solomon Islands | 874 | ![]() | Afutara Aerodrome | AFT |
| SB | Solomon Islands | 874 | ![]() | Anuha Island Resort | ANH |
| SB | Solomon Islands | 874 | ![]() | Atoifi | ATD |
| SB | Solomon Islands | 874 | ![]() | Avu Avu | AVU |
| SB | Solomon Islands | 874 | ![]() | Balalae | BAS |
| SB | Solomon Islands | 874 | ![]() | Barakoma | VEV |
| SB | Solomon Islands | 874 | ![]() | Barora | RRI |
| SB | Solomon Islands | 874 | ![]() | Batuna Aerodrome | BPF |
| SB | Solomon Islands | 874 | ![]() | Bellona | BNY |
| SB | Solomon Islands | 874 | ![]() | Choiseul Bay | CHY |
| SB | Solomon Islands | 874 | ![]() | Fera Island | FRE |
| SB | Solomon Islands | 874 | ![]() | Gatokae Aerodrom | GTA |
| SB | Solomon Islands | 874 | ![]() | Geva Airstrip | GEF |
| SB | Solomon Islands | 874 | ![]() | Gizo | GZO |
| SB | Solomon Islands | 874 | ![]() | Guadalcanal | GSI |
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| SB | Solomon Islands | 874 | ![]() | Henderson Intl | HIR |
| SB | Solomon Islands | 874 | ![]() | Kagau | KGE |
| SB | Solomon Islands | 874 | ![]() | Kirakira | IRA |
| SB | Solomon Islands | 874 | ![]() | Kukundu | KUE |
| SB | Solomon Islands | 874 | ![]() | Kwai Harbour | KWR |
| SB | Solomon Islands | 874 | ![]() | Kwailabesi Aerodrom | KWS |
| SB | Solomon Islands | 874 | ![]() | Marau Sound | RUS |
| SB | Solomon Islands | 874 | ![]() | Mbambanakira | MBU |
| SB | Solomon Islands | 874 | ![]() | Mono | MNY |
| SB | Solomon Islands | 874 | ![]() | Munda | MUA |
| SB | Solomon Islands | 874 | ![]() | Nana | NAZ |
| SB | Solomon Islands | 874 | ![]() | Onepusu | ONE |
| SB | Solomon Islands | 874 | ![]() | Ontong Java | OTV |
| SB | Solomon Islands | 874 | ![]() | Parasi | PRS |
| SB | Solomon Islands | 874 | ![]() | Ramata | RBV |
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| SB | Solomon Islands | 874 | ![]() | Rennell | RNL |
| SB | Solomon Islands | 874 | ![]() | Ringi Cove | RIN |
| SB | Solomon Islands | 874 | ![]() | Santa Ana | NNB |
| SB | Solomon Islands | 874 | ![]() | Santa Cruz Is | SCZ |
| SB | Solomon Islands | 874 | ![]() | Savo | SVY |
| SB | Solomon Islands | 874 | ![]() | Sege | EGM |
| SB | Solomon Islands | 874 | ![]() | Suavanao Airstrip | VAO |
| SB | Solomon Islands | 874 | ![]() | Tarapaina | TAA |
| SB | Solomon Islands | 874 | ![]() | Tulagi Island | TLG |
| SB | Solomon Islands | 874 | ![]() | Ulawa Airport | RNA |
| SB | Solomon Islands | 874 | ![]() | Viru Harbour Airstrip | VIU |
| SB | Solomon Islands | 874 | ![]() | Yandina | XYA |
SC | |||||
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| SC | Seychelles | 570 | ![]() | Bird Island | BDI |
| SC | Seychelles | 570 | ![]() | Denis Island | DEI |
| SC | Seychelles | 570 | ![]() | Desroches | DES |
| SC | Seychelles | 570 | ![]() | Fregate Is | FRK |
| SC | Seychelles | 570 | ![]() | Praslin Island | PRI |
| SC | Seychelles | 570 | ![]() | Seychelles International Airport | SEZ |
SD | |||||
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| SD | Sudan | 583 | ![]() | Ad-Dabbah | AAD |
| SD | Sudan | 583 | ![]() | Atbara | ATB |
| SD | Sudan | 583 | ![]() | Civil | KRT |
| SD | Sudan | 583 | ![]() | Dongola | DOG |
| SD | Sudan | 583 | ![]() | El Fasher | ELF |
| SD | Sudan | 583 | ![]() | El Obeid | EBD |
| SD | Sudan | 583 | ![]() | Eldebba | EDB |
| SD | Sudan | 583 | ![]() | En Nahud | NUD |
| SD | Sudan | 583 | ![]() | Galegu | DNX |
| SD | Sudan | 583 | ![]() | Gedaref | GSU |
| SD | Sudan | 583 | ![]() | Geneina | EGN |
| SD | Sudan | 583 | ![]() | Higlieg | HGI |
| SD | Sudan | 583 | ![]() | Juba | JUB |
| SD | Sudan | 583 | ![]() | Kassala | KSL |
| SD | Sudan | 583 | ![]() | Khashm El Girba | GBU |
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| SD | Sudan | 583 | ![]() | Kosti | KST |
| SD | Sudan | 583 | ![]() | Malakal | MAK |
| SD | Sudan | 583 | ![]() | Merowe | MWE |
| SD | Sudan | 583 | ![]() | New Halfa | NHF |
| SD | Sudan | 583 | ![]() | Nyala | UYL |
| SD | Sudan | 583 | ![]() | Port Sudan | PZU |
| SD | Sudan | 583 | ![]() | Roseires | RSS |
| SD | Sudan | 583 | ![]() | Wad Medani | DNI |
| SD | Sudan | 583 | ![]() | Wadi Halfa | WHF |
| SD | Sudan | 583 | ![]() | Wau | WUU |
SE | |||||
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| SE | Sweden | 484 | ![]() | Alvesta | XXA |
| SE | Sweden | 484 | ![]() | Angelholm | AGH |
| SE | Sweden | 484 | ![]() | Angelholm Railway Svc. | XYQ |
| SE | Sweden | 484 | ![]() | Arlanda | ARN |
| SE | Sweden | 484 | ![]() | Arvidsjaur | AJR |
| SE | Sweden | 484 | ![]() | Avesta Krylbo | XYP |
| SE | Sweden | 484 | ![]() | Axamo | JKG |
| SE | Sweden | 484 | ![]() | Borlange Railway Svc. | XYB |
| SE | Sweden | 484 | ![]() | Bromma | BMA |
| SE | Sweden | 484 | ![]() | Dala Airport | BLE |
| SE | Sweden | 484 | ![]() | Enkoping | XWQ |
| SE | Sweden | 484 | ![]() | Eskilstuna | EKT |
| SE | Sweden | 484 | ![]() | Falkenberg Rail | XYM |
| SE | Sweden | 484 | ![]() | Flen | XYI |
| SE | Sweden | 484 | ![]() | Gallivare | GEV |
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| SE | Sweden | 484 | ![]() | Gothenburg City Airport | GSE |
| SE | Sweden | 484 | ![]() | Gothenburg Rail | XWL |
| SE | Sweden | 484 | ![]() | Gunnarn | SQO |
| SE | Sweden | 484 | ![]() | Hagfors | HFS |
| SE | Sweden | 484 | ![]() | Halmstad | HAD |
| SE | Sweden | 484 | ![]() | Hassleholm | XWP |
| SE | Sweden | 484 | ![]() | Hedemora | XXU |
| SE | Sweden | 484 | ![]() | Heliport | JHE |
| SE | Sweden | 484 | ![]() | Heliport | JLD |
| SE | Sweden | 484 | ![]() | Helsingborg Railway | XYH |
| SE | Sweden | 484 | ![]() | Hemavan | HMV |
| SE | Sweden | 484 | ![]() | Herrljunga | XYC |
| SE | Sweden | 484 | ![]() | Hovby | LDK |
| SE | Sweden | 484 | ![]() | Hudiksvall | HUV |
| SE | Sweden | 484 | ![]() | Hultsfred - Vimmerby | HLF |
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| SE | Sweden | 484 | ![]() | Idre | IDB |
| SE | Sweden | 484 | ![]() | Kallax | LLA |
| SE | Sweden | 484 | ![]() | Kallinge | RNB |
| SE | Sweden | 484 | ![]() | Kalmar | KLR |
| SE | Sweden | 484 | ![]() | Karlshamn | XYO |
| SE | Sweden | 484 | ![]() | Karlskoga | KSK |
| SE | Sweden | 484 | ![]() | Karlskrona Rail Svc. | XWK |
| SE | Sweden | 484 | ![]() | Karlstad | KSD |
| SE | Sweden | 484 | ![]() | Katrineholm | XXK |
| SE | Sweden | 484 | ![]() | Kiruna | KRN |
| SE | Sweden | 484 | ![]() | Kramfors | KRF |
| SE | Sweden | 484 | ![]() | Kristianstad | KID |
| SE | Sweden | 484 | ![]() | Kristinehamn Rail | XYN |
| SE | Sweden | 484 | ![]() | Kungsangen | NRK |
| SE | Sweden | 484 | ![]() | Landvetter | GOT |
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| SE | Sweden | 484 | ![]() | Linkoping | LPI |
| SE | Sweden | 484 | ![]() | Lycksele | LYC |
| SE | Sweden | 484 | ![]() | Malmo Harbour Heliport | JMM |
| SE | Sweden | 484 | ![]() | Malmo South Railway | XFR |
| SE | Sweden | 484 | ![]() | Mora | MXX |
| SE | Sweden | 484 | ![]() | Nykoping | XWZ |
| SE | Sweden | 484 | ![]() | Orebro-bofors | ORB |
| SE | Sweden | 484 | ![]() | Ornskoldsvik | OER |
| SE | Sweden | 484 | ![]() | Oskarshamn | OSK |
| SE | Sweden | 484 | ![]() | Pajala | PJA |
| SE | Sweden | 484 | ![]() | Pass Rail | XZQ |
| SE | Sweden | 484 | ![]() | Sala | XYX |
| SE | Sweden | 484 | ![]() | Sandviken | GVX |
| SE | Sweden | 484 | ![]() | Skavsta | NYO |
| SE | Sweden | 484 | ![]() | Skelleftea | SFT |
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| SE | Sweden | 484 | ![]() | Skovde | KVB |
| SE | Sweden | 484 | ![]() | Smaland Airport | VXO |
| SE | Sweden | 484 | ![]() | Soderhamn | SOO |
| SE | Sweden | 484 | ![]() | Sodertalje Heliport | JSO |
| SE | Sweden | 484 | ![]() | Sodertalje S Railway | XEZ |
| SE | Sweden | 484 | ![]() | Solvesborg | XYU |
| SE | Sweden | 484 | ![]() | Sturup | MMX |
| SE | Sweden | 484 | ![]() | Sundsvall/harnosand | SDL |
| SE | Sweden | 484 | ![]() | Sveg | EVG |
| SE | Sweden | 484 | ![]() | Torsby Airport | TYF |
| SE | Sweden | 484 | ![]() | Trollhattan | THN |
| SE | Sweden | 484 | ![]() | Umea | UME |
| SE | Sweden | 484 | ![]() | Vasteras/Hasslo | VST |
| SE | Sweden | 484 | ![]() | Vastervik | VVK |
| SE | Sweden | 484 | ![]() | Vilhelmina | VHM |
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| SE | Sweden | 484 | ![]() | Visby | VBY |
| SE | Sweden | 484 | ![]() | Ĺre Östersund Airport | OSD |
SG | |||||
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| SG | Singapore | 776 | ![]() | Changi | SIN |
| SG | Singapore | 776 | ![]() | Paya Lebar | QPG |
| SG | Singapore | 776 | ![]() | Seletar | XSP |
SH | |||||
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| SH | St. Helena | 580 | ![]() | Wideawake Field | ASI |
SI | |||||
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| SI | Slovenia | 481 | ![]() | Brnik | LJU |
| SI | Slovenia | 481 | ![]() | Maribor International Airport | MBX |
| SI | Slovenia | 481 | ![]() | Portoroz | POW |
SK | |||||
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| SK | Slovak Republic | 483 | ![]() | Barca | KSC |
| SK | Slovak Republic | 483 | ![]() | Lucenec | LUE |
| SK | Slovakia | 483 | ![]() | M. R. tefánika | BTS |
| SK | Slovak Republic | 483 | ![]() | Piestany | PZY |
| SK | Slovak Republic | 483 | ![]() | Poprad/tatry | TAT |
| SK | Slovak Republic | 483 | ![]() | Presov | POV |
| SK | Slovakia | 483 | ![]() | Sliac | SLD |
| SK | Slovak Republic | 483 | ![]() | Zilina | ILZ |
SL | |||||
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| SL | Sierra Leone | 571 | ![]() | Bo | KBS |
| SL | Sierra Leone | 571 | ![]() | Bonthe | BTE |
| SL | Sierra Leone | 571 | ![]() | Daru | DSL |
| SL | Sierra Leone | 571 | ![]() | Gbangbatok | GBK |
| SL | Sierra Leone | 571 | ![]() | Hastings | HGS |
| SL | Sierra Leone | 571 | ![]() | Kabala | KBA |
| SL | Sierra Leone | 571 | ![]() | Kenema | KEN |
| SL | Sierra Leone | 571 | ![]() | Lungi International | FNA |
| SL | Sierra Leone | 571 | ![]() | Mammy Yoko Heliport | JMY |
| SL | Sierra Leone | 571 | ![]() | Sierra Leone | SRK |
| SL | Sierra Leone | 571 | ![]() | Yengema | WYE |
SN | |||||
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| SN | Senegal | 569 | ![]() | Bakel | BXE |
| SN | Senegal | 569 | ![]() | Cap Skirring | CSK |
| SN | Senegal | 569 | ![]() | Dakar-Yoff-Léopold Sédar Senghor International | DKR |
| SN | Senegal | 569 | ![]() | Kaolack | KLC |
| SN | Senegal | 569 | ![]() | Kedougou | KGG |
| SN | Senegal | 569 | ![]() | Kolda | KDA |
| SN | Senegal | 569 | ![]() | Matam | MAX |
| SN | Senegal | 569 | ![]() | Niokolo Koba | NIK |
| SN | Senegal | 569 | ![]() | Podor | POD |
| SN | Senegal | 569 | ![]() | Richard Toll | RDT |
| SN | Senegal | 569 | ![]() | Simenti | SMY |
| SN | Senegal | 569 | ![]() | St Louis | XLS |
| SN | Senegal | 569 | ![]() | Tambacounda | TUD |
| SN | Senegal | 569 | ![]() | Ziguinchor | ZIG |
SO | |||||
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| SO | Somalia | 573 | ![]() | Alula | ALU |
| SO | Somalia | 573 | ![]() | Baidoa | BIB |
| SO | Somalia | 573 | ![]() | Bardera | BSY |
| SO | Somalia | 573 | ![]() | Berbera | BBO |
| SO | Somalia | 573 | ![]() | Borama International | BXX |
| SO | Somalia | 573 | ![]() | Bossaso | BSA |
| SO | Somalia | 573 | ![]() | Burao | BUO |
| SO | Somalia | 573 | ![]() | Candala | CXN |
| SO | Somalia | 573 | ![]() | Eil | HCM |
| SO | Somalia | 573 | ![]() | Erigavo | ERA |
| SO | Somalia | 573 | ![]() | Galcaio | GLK |
| SO | Somalia | 573 | ![]() | Garbaharey | GBM |
| SO | Somalia | 573 | ![]() | Gardo | GSR |
| SO | Somalia | 573 | ![]() | Garoe | GGR |
| SO | Somalia | 573 | ![]() | Hargeisa | HGA |
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| SO | Somalia | 573 | ![]() | Kismayu | KMU |
| SO | Somalia | 573 | ![]() | Las Khoreh | LKR |
| SO | Somalia | 573 | ![]() | Lugh Ganane | LGX |
| SO | Somalia | 573 | ![]() | Mogadishu International Airport | MGQ |
| SO | Somalia | 573 | ![]() | Obbia | CMO |
| SO | Somalia | 573 | ![]() | Scusciuban | CMS |
SR | |||||
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| SR | Suriname | 379 | ![]() | Albina | ABN |
| SR | Suriname | 379 | ![]() | Botopasie | BTO |
| SR | Suriname | 379 | ![]() | Cayana Airstrip | AAJ |
| SR | Suriname | 379 | ![]() | Coronie | TOT |
| SR | Suriname | 379 | ![]() | Djoemoe | DOE |
| SR | Suriname | 379 | ![]() | Drietabbetje | DRJ |
| SR | Suriname | 379 | ![]() | Ladouanie | LDO |
| SR | Suriname | 379 | ![]() | Moengo | MOJ |
| SR | Suriname | 379 | ![]() | Nieuw Nickerie | ICK |
| SR | Suriname | 379 | ![]() | Stoelmans Eiland | SMZ |
| SR | Suriname | 379 | ![]() | Tepoe Airstrip | KCB |
| SR | Suriname | 379 | ![]() | Vincent Fayks | OEM |
| SR | Suriname | 379 | ![]() | Wageningen | AGI |
| SR | Suriname | 379 | ![]() | Washabo | WSO |
| SR | Suriname | 379 | ![]() | Zanderij Intl | PBM |
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| SR | Suriname | 379 | ![]() | Zorg En Hoop | ORG |
ST | |||||
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| ST | Sao Tome and Principe | 567 | ![]() | Porto Alegre | PGP |
| ST | Sao Tome and Principe | 567 | ![]() | Principe | PCP |
| ST | Sao Tome and Principe | 567 | ![]() | Sao Tome Is | TMS |
SV | |||||
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| SV | El Salvador | 118 | ![]() | El Salvador International | SAL |
SVG | |||||
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| SVG | Saint Vincent And The Grenadines | 279 | ![]() | J.F. Mitchell | BQU |
SY | |||||
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| SY | Syria | 676 | ![]() | Al Jafrah | DEZ |
| SY | Syria | 676 | ![]() | Al Thaurah | SOR |
| SY | Syria | 963 | ![]() | International | DAM |
| SY | Syria | 676 | ![]() | Kameshli | KAC |
| SY | Syria | 676 | ![]() | Latakia | LTK |
| SY | Syria | 676 | ![]() | Nejrab | ALP |
| SY | Syria | 676 | ![]() | Palmyra | PMS |
SZ | |||||
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| SZ | Swaziland | 582 | ![]() | Matsapha Intl | MTS |
