Airports By Country Abbreviation
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
KE | |||||
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| KE | Kenya | 535 | ![]() | Amboseli | ASV |
| KE | Kenya | 535 | ![]() | Bamburi | BMQ |
| KE | Kenya | 535 | ![]() | Eldoret | EDL |
| KE | Kenya | 535 | ![]() | Eliye Springs | EYS |
| KE | Kenya | 535 | ![]() | Fergusons Gulf | FER |
| KE | Kenya | 535 | ![]() | Garissa | GAS |
| KE | Kenya | 535 | ![]() | Hola | HOA |
| KE | Kenya | 535 | ![]() | Jomo Kenyatta International | NBO |
| KE | Kenya | 535 | ![]() | Kalokol | KLK |
| KE | Kenya | 535 | ![]() | Kericho | KEY |
| KE | Kenya | 535 | ![]() | Kerio Valley | KRV |
| KE | Kenya | 535 | ![]() | Kilaguni | ILU |
| KE | Kenya | 535 | ![]() | Kisumu | KIS |
| KE | Kenya | 535 | ![]() | Kitale | KTL |
| KE | Kenya | 535 | ![]() | Kiunga | KIU |
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| KE | Kenya | 535 | ![]() | Kiwayu | KWY |
| KE | Kenya | 535 | ![]() | Lake Baringo | LBN |
| KE | Kenya | 535 | ![]() | Lake Rudolf | LKU |
| KE | Kenya | 535 | ![]() | Lamu | LAU |
| KE | Kenya | 535 | ![]() | Liboi | LBK |
| KE | Kenya | 535 | ![]() | Lodwar | LOK |
| KE | Kenya | 535 | ![]() | Lokichoggio | LKG |
| KE | Kenya | 535 | ![]() | Loyangalani | LOY |
| KE | Kenya | 535 | ![]() | Malindi | MYD |
| KE | Kenya | 535 | ![]() | Mandera | NDE |
| KE | Kenya | 535 | ![]() | Mara Lodges | MRE |
| KE | Kenya | 535 | ![]() | Marsabit | RBT |
| KE | Kenya | 535 | ![]() | Moi International | MBA |
| KE | Kenya | 535 | ![]() | Moyale | OYL |
| KE | Kenya | 535 | ![]() | Mumias | MUM |
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| KE | Kenya | 535 | ![]() | Nakuru | NUU |
| KE | Kenya | 535 | ![]() | Nanyuki | NYK |
| KE | Kenya | 535 | ![]() | Nyeri | NYE |
| KE | Kenya | 535 | ![]() | Nzoia | NZO |
| KE | Kenya | 535 | ![]() | Samburu | UAS |
| KE | Kenya | 535 | ![]() | Ukunda | UKA |
| KE | Kenya | 535 | ![]() | Wajir | WJR |
| KE | Kenya | 535 | ![]() | Wilson | WIL |
KG | |||||
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| KG | Kyrgyzstan | 743 | ![]() | Manas (Bishkek) | FRU |
| KG | Kyrgyzstan | 743 | ![]() | Osh International Airport | OSS |
KH | |||||
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| KH | Cambodia | 709 | ![]() | Battambang | BBM |
| KH | Cambodia | 709 | ![]() | Kampot | KMT |
| KH | Cambodia | 709 | ![]() | Koh Kong | KKZ |
| KH | Cambodia | 709 | ![]() | Kompong Thom | KZK |
| KH | Cambodia | 709 | ![]() | Kompong-Chhna | KZC |
| KH | Cambodia | 709 | ![]() | Krakor | KZD |
| KH | Cambodia | 709 | ![]() | Kratie | KTI |
| KH | Cambodia | 709 | ![]() | Mundulkiri | MWV |
| KH | Cambodia | 709 | ![]() | Oddor Meanche | OMY |
| KH | Cambodia | 709 | ![]() | Pailin | PAI |
| KH | Cambodia | 709 | ![]() | Phnom Penh International | PNH |
| KH | Cambodia | 709 | ![]() | Poipet | HPP |
| KH | Cambodia | 709 | ![]() | Ratanakiri | RBE |
| KH | Cambodia | 709 | ![]() | Siem Reap | REP |
| KH | Cambodia | 709 | ![]() | Sihanoukville | KOS |
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| KH | Cambodia | 709 | ![]() | Stung Treng | TNX |
| KH | Cambodia | 709 | ![]() | Svay Rieng | SVR |
KI | |||||
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| KI | Kiribati | 824 | ![]() | Abaiang | ABF |
| KI | Kiribati | 824 | ![]() | Abemama Atoll | AEA |
| KI | Kiribati | 824 | ![]() | Aranuka | AAK |
| KI | Kiribati | 824 | ![]() | Arorae Island | AIS |
| KI | Kiribati | 824 | ![]() | Beru | BEZ |
| KI | Kiribati | 824 | ![]() | Bonriki | TRW |
| KI | Kiribati | 824 | ![]() | Butaritari | BBG |
| KI | Kiribati | 824 | ![]() | Canton Island | CIS |
| KI | Kiribati | 686 | ![]() | Cassidy International Airport | CXI |
| KI | Kiribati | 824 | ![]() | Kuria | KUC |
| KI | Kiribati | 824 | ![]() | Maiana | MNK |
| KI | Kiribati | 824 | ![]() | Makin Island | MTK |
| KI | Kiribati | 824 | ![]() | Marakei | MZK |
| KI | Kiribati | 824 | ![]() | Nikunau | NIG |
| KI | Kiribati | 824 | ![]() | Nonouti | NON |
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| KI | Kiribati | 824 | ![]() | Onotoa | OOT |
| KI | Kiribati | 824 | ![]() | Tabiteuea North | TBF |
| KI | Kiribati | 824 | ![]() | Tabiteuea South | TSU |
| KI | Kiribati | 824 | ![]() | Tabuaeran | TNV |
| KI | Kiribati | 824 | ![]() | Tamana Island | TMN |
| KI | Kiribati | 824 | ![]() | Teraina | TNQ |
KM | |||||
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| KM | Comoros | 513 | ![]() | Dzaoudzi | DZA |
| KM | Comoros | 513 | ![]() | Iconi | YVA |
| KM | Comoros | 513 | ![]() | Moheli | NWA |
| KM | Comoros | 513 | ![]() | Ouani | AJN |
| KM | Comoros | 513 | ![]() | Prince Said Ibrahim In | HAH |
KN | |||||
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| KN | Saint Kitts And Nevis | 275 | ![]() | Robert L Bradshaw International | SKB |
| KN | Saint Kitts And Nevis | 275 | ![]() | Vance Winkworth Amory International | NEV |
KP | |||||
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| KP | Korea (North) | 757 | ![]() | Sunan International | FNJ |
KR | |||||
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| KR | Korea (South) | 778 | ![]() | Cheongju | CJJ |
| KR | Korea (south) | 778 | ![]() | Chuja Heliport | JCJ |
| KR | Korea (South) | 778 | ![]() | Daegu | TAE |
| KR | Korea (South) | 778 | ![]() | Gangneung | KAG |
| KR | Korea (south) | 778 | ![]() | Gimhae | PUS |
| KR | Korea (South) | 778 | ![]() | Gimpo International | GMP |
| KR | Korea (South) | 778 | ![]() | Gunsan | KUV |
| KR | Korea (South) | 778 | ![]() | Gunsan Airbase | KUZ |
| KR | Korea (South) | 778 | ![]() | Gwangju | KWJ |
| KR | Korea (South) | 778 | ![]() | Heliport | JCN |
| KR | Korea (South) | 778 | ![]() | Heliport | JGE |
| KR | Korea (south) | 778 | ![]() | Incheon International | ICN |
| KR | Korea (South) | 778 | ![]() | Jeju Airport | CJU |
| KR | Korea (South) | 778 | ![]() | Jeonju | CHN |
| KR | Korea (South) | 778 | ![]() | Jinhae | CHF |
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| KR | Korea (South) | 778 | ![]() | Mokpo | MPK |
| KR | Korea (South) | 778 | ![]() | Osan AB | OSN |
| KR | Korea (South) | 778 | ![]() | Pohang | KPO |
| KR | Korea (South) | 778 | ![]() | Sacheon | HIN |
| KR | Korea (South) | 778 | ![]() | Samcheok | SUK |
| KR | Korea (South) | 778 | ![]() | Seogwipo Heliport | JSP |
| KR | Korea (South) | 778 | ![]() | Seolak | SHO |
| KR | Korea (South) | 778 | ![]() | Suwon | SWU |
| KR | Reublic of Korea (South Korea) | 778 | ![]() | Ulsan | USN |
| KR | Korea (South) | 778 | ![]() | WonJu | WJU |
| KR | Korea (South) | 778 | ![]() | Yangyang | YNY |
| KR | Korea (South) | 778 | ![]() | Yecheon | YEC |
| KR | Korea (South) | 778 | ![]() | Yeosu | RSU |
| KR | Korea (South) | 778 | ![]() | Yeosu | SYS |
KW | |||||
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| KW | Kuwait | 644 | ![]() | Ahmed Al Jaber | XIJ |
| KW | Kuwait | 644 | ![]() | Kuwait International | KWI |
KY | |||||
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| KY | Cayman Islands | 233 | ![]() | Gerrard-Smith | CYB |
| KY | Cayman Islands | 233 | ![]() | Little Cayman | LYB |
| KY | Cayman Islands | 233 | ![]() | Owen Roberts International | GCM |
KZ | |||||
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| KZ | Kazakhstan | 738 | ![]() | Aktyubinsk | AKX |
| KZ | Kazakhstan | 738 | ![]() | Almaty | ALA |
| KZ | Kazakhstan | 738 | ![]() | Arkalyk | AYK |
| KZ | Kazakhstan | 738 | ![]() | Astana | TSE |
| KZ | Kazakhstan | 738 | ![]() | Atbasar | ATX |
| KZ | Kazakhstan | 738 | ![]() | Atyrau International | GUW |
| KZ | Kazakhstan | 738 | ![]() | Balhash | BXH |
| KZ | Kazakhstan | 738 | ![]() | Burundai | BXJ |
| KZ | Kazakhstan | 738 | ![]() | Ekibastuz | EKB |
| KZ | Kazakhstan | 738 | ![]() | Karaganda | KGF |
| KZ | Kazakhstan | 738 | ![]() | Kokshetau | KOV |
| KZ | Kazakhstan | 738 | ![]() | Kostanay | KSN |
| KZ | Kazakhstan | 738 | ![]() | Kzyl-Orda | KZO |
| KZ | Kazakhstan | 738 | ![]() | Pavlodar | PWQ |
| KZ | Kazakhstan | 738 | ![]() | Petropavlovsk | PPK |
| Country Abbrev. | Country Name | World Area Code | Airport name | Airport Code | |
| KZ | Kazakhstan | 738 | ![]() | Semipalatinsk | PLX |
| KZ | Kazakhstan | 738 | ![]() | Shevchenko | SCO |
| KZ | Kazakhstan | 738 | ![]() | Shimkent | CIT |
| KZ | Kazakhstan | 738 | ![]() | Taldy-Kurgan | TDK |
| KZ | Kazakhstan | 738 | ![]() | Uralsk / Podstepnyy | URA |
| KZ | Kazakhstan | 738 | ![]() | Ust-kamenogorsk | UKK |
| KZ | Kazakhstan | 738 | ![]() | Zaisan | SZI |
| KZ | Kazakhstan | 738 | ![]() | Zhairem | HRC |
| KZ | Kazakhstan | 738 | ![]() | Zhambyl | DMB |
| KZ | Kazakhstan | 738 | ![]() | Zhezhazgan | DZN |
