Airports By Airport Code
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| KAA | ![]() | Kasama | Zambia | ZM | 597 |
| KAB | ![]() | Kariba | Zimbabwe | ZW | 565 |
| KAC | ![]() | Kameshli | Syria | SY | 676 |
| KAD | ![]() | Kaduna | Nigeria | NG | 555 |
| KAE | ![]() | SPB | United States | US | 67 |
| KAF | ![]() | Karato | Papua New Guinea | PG | 804 |
| KAG | ![]() | Gangneung | Republic of Korea | KR | 778 |
| KAH | ![]() | City Heliport | Australia | AU | 802 |
| KAI | ![]() | Kaieteur | Guyana | GY | 350 |
| KAJ | ![]() | Kajaani | Finland | FI | 425 |
| KAK | ![]() | Kar | Papua New Guinea | PG | 804 |
| KAL | ![]() | Kaltag | United States | US | 67 |
| KAM | ![]() | Kamaran Is | Yemen | YE | 694 |
| KAN | ![]() | Aminu Kano Intl Apt | Nigeria | NG | 555 |
| KAO | ![]() | Kuusamo | Finland | FI | 425 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| KAP | ![]() | Kapanga | Democratic Republic of the Congo | CD | 517 |
| KAQ | ![]() | Kamulai | Papua New Guinea | PG | 804 |
| KAR | ![]() | Kamarang | Guyana | GY | 350 |
| KAS | ![]() | Karasburg | Namibia | NA | 575 |
| KAT | ![]() | Kaitaia | New Zealand | NZ | 851 |
| KAU | ![]() | Kauhava | Finland | FI | 425 |
| KAV | ![]() | Kavanayen | Venezuela | VE | 388 |
| KAW | ![]() | Kawthaung | Myanmar | MM | 706 |
| KAX | ![]() | Kalbarri | Australia | AU | 802 |
| KAY | ![]() | Wakaya Island | Fiji | FJ | 821 |
| KAZ | ![]() | Kau | Indonesia | ID | 832 |
| KBA | ![]() | Kabala | Sierra Leone | SL | 571 |
| KBB | ![]() | Kirkimbie | Australia | AU | 802 |
| KBC | ![]() | Birch Creek | United States | US | 67 |
| KBD | ![]() | Kimberley Downs | Australia | AU | 802 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| KBE | ![]() | Hot Springs SPB | United States | US | 67 |
| KBF | ![]() | Karubaga | Indonesia | ID | 832 |
| KBG | ![]() | Kabalega Falls | Uganda | UG | 590 |
| KBH | ![]() | Kalat | Pakistan | PK | 764 |
| KBI | ![]() | Kribi | Cameroon | CM | 504 |
| KBJ | ![]() | Kings Canyon | Australia | AU | 802 |
| KBK | ![]() | Klag Bay | United States | US | 67 |
| KBL | ![]() | Khwaja Rawash | Afghanistan | AF | 701 |
| KBM | ![]() | Kabwum | Papua New Guinea | PG | 804 |
| KBN | ![]() | Kabinda | Democratic Republic of the Congo | CD | 517 |
| KBO | ![]() | Kabalo | Democratic Republic of the Congo | CD | 517 |
| KBP | ![]() | Boryspil International | Ukraine | UA | 488 |
| KBQ | ![]() | Kasungu | Malawi | MW | 542 |
| KBR | ![]() | Sultan Ismail Petra | Malaysia | MY | 749 |
| KBS | ![]() | Bo | Sierra Leone | SL | 571 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| KBT | ![]() | Kaben | Marshall Islands | MH | 844 |
| KBU | ![]() | Setagen | Indonesia | ID | 832 |
| KBV | ![]() | Krabi | Thailand | TH | 782 |
| KBW | ![]() | Chignik Bay | United States | US | 67 |
| KBX | ![]() | Kambuaya | Indonesia | ID | 832 |
| KBY | ![]() | Streaky Bay | Australia | AU | 802 |
| KBZ | ![]() | Kaikoura | New Zealand | NZ | 851 |
| KCA | ![]() | Kuqa | China | CN | 713 |
| KCB | ![]() | Tepoe Airstrip | Suriname | SR | 379 |
| KCC | ![]() | Coffman Cove SPB | United States | US | 67 |
| KCD | ![]() | Kamur | Indonesia | ID | 832 |
| KCE | ![]() | Collinsville | Australia | AU | 802 |
| KCF | ![]() | Kadanwari | Pakistan | PK | 764 |
| KCG | ![]() | Fisheries | United States | US | 67 |
| KCH | ![]() | Kuching | Malaysia | MY | 749 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| KCI | ![]() | Kon | Indonesia | ID | 832 |
| KCJ | ![]() | Komaio | Papua New Guinea | PG | 804 |
| KCL | ![]() | Lagoon | United States | US | 67 |
| KCM | ![]() | Kahramanmaras | Turkey | TR | 679 |
| KCN | ![]() | SPB | United States | US | 67 |
| KCO | ![]() | Cengiz Topel NAS | Turkey | TR | 679 |
| KCP | ![]() | Kamianets-Podilskyi | Ukraine | UA | 488 |
| KCQ | ![]() | Chignik | United States | US | 67 |
| KCR | ![]() | Colorado Creek | United States | US | 67 |
| KCS | ![]() | Kings Creek Station | Australia | AU | 802 |
| KCT | ![]() | Koggala | Sri Lanka | LK | 711 |
| KCU | ![]() | Masindi | Uganda | UG | 590 |
| KCZ | ![]() | Kochi- Sakamoto Ryoma | Japan | JP | 736 |
| KDA | ![]() | Kolda | Senegal | SN | 569 |
| KDB | ![]() | Kambalda | Australia | AU | 802 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| KDC | ![]() | Kandi | Benin | BJ | 519 |
| KDD | ![]() | Khuzdar | Pakistan | PK | 764 |
| KDE | ![]() | Koroba | Papua New Guinea | PG | 804 |
| KDF | ![]() | Kouba | Algeria | DZ | 500 |
| KDG | ![]() | Kardjali | Bulgaria | BG | 411 |
| KDH | ![]() | Kandahar | Afghanistan | AF | 701 |
| KDI | ![]() | Wolter Monginsidi | Indonesia | ID | 832 |
| KDK | ![]() | Municipal | United States | US | 67 |
| KDL | ![]() | Kardla | Estonia | EE | 422 |
| KDM | ![]() | Kaadedhdhoo | Maldives | MV | 750 |
| KDN | ![]() | Ndende | Gabon | GA | 526 |
| KDO | ![]() | Kadhdhoo | Maldives | MV | 750 |
| KDP | ![]() | Kandep | Papua New Guinea | PG | 804 |
| KDQ | ![]() | Kamberatoro | Papua New Guinea | PG | 804 |
| KDR | ![]() | Kandrian | Papua New Guinea | PG | 804 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| KDS | ![]() | Kamaran Downs | Australia | AU | 802 |
| KDT | ![]() | Kamphangsaen | Thailand | TH | 782 |
| KDU | ![]() | Skardu | Pakistan | PK | 764 |
| KDV | ![]() | Kandavu | Fiji | FJ | 821 |
| KDW | ![]() | Vic. Resevour Kandy | Sri Lanka | LK | 711 |
| KDY | ![]() | Mahaweli | Sri Lanka | LK | 711 |
| KDZ | ![]() | Polgolla Reservoir | Sri Lanka | LK | 711 |
| KEA | ![]() | Keisah | Indonesia | ID | 832 |
| KEB | ![]() | Nanwalek | United States | US | 67 |
| KEC | ![]() | Kasenga | Democratic Republic of the Congo | CD | 517 |
| KED | ![]() | Kaedi | Mauritania | MR | 545 |
| KEE | ![]() | Kelle | Republic of the Congo | CG | 515 |
| KEF | ![]() | Keflavik International | Iceland | IS | 439 |
| KEG | ![]() | Keglsugl | Papua New Guinea | PG | 804 |
| KEH | ![]() | Kenmore Air Harbor | United States | US | 67 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| KEI | ![]() | Kepi | Indonesia | ID | 832 |
| KEJ | ![]() | Kemerovo | Russian Federation | RU | 770 |
| KEK | ![]() | Ekwok | United States | US | 67 |
| KEL | ![]() | Kiel-Holtenau | Germany | DE | 429 |
| KEM | ![]() | Kemi/Tornio | Finland | FI | 425 |
| KEN | ![]() | Kenema | Sierra Leone | SL | 571 |
| KEO | ![]() | Odienne | Cote D'Ivoire (Ivory Coast) | CI | 533 |
| KEP | ![]() | Nepalganj | Nepal | NP | 755 |
| KEQ | ![]() | Kebar | Indonesia | ID | 832 |
| KER | ![]() | Kerman | Iran | IR | 632 |
| KES | ![]() | Kelsey | Canada | CA | 906 |
| KET | ![]() | Keng Tung | Myanmar | MM | 706 |
| KEU | ![]() | Kelly Bar | United States | US | 67 |
| KEV | ![]() | Halli | Finland | FI | 425 |
| KEW | ![]() | Keewaywin | Canada | CA | 906 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| KEX | ![]() | Kanabea | Papua New Guinea | PG | 804 |
| KEY | ![]() | Kericho | Kenya | KE | 535 |
| KEZ | ![]() | Kelaniya River | Sri Lanka | LK | 711 |
| KFA | ![]() | Kiffa | Mauritania | MR | 545 |
| KFG | ![]() | Kalkurung | Australia | AU | 802 |
| KFP | ![]() | False Pass | United States | US | 67 |
| KFS | ![]() | Kastamonu | Turkey | TR | 679 |
| KGA | ![]() | Kananga | Democratic Republic of the Congo | CD | 517 |
| KGB | ![]() | Konge | Papua New Guinea | PG | 804 |
| KGC | ![]() | Kingscote | Australia | AU | 802 |
| KGD | ![]() | Khrabrovo | Russian Federation | RU | 770 |
| KGE | ![]() | Kagau | Solomon Islands | SB | 874 |
| KGF | ![]() | Karagandy | Kazakhstan | KZ | 738 |
| KGG | ![]() | Kedougou | Senegal | SN | 569 |
| KGH | ![]() | Yongai | Papua New Guinea | PG | 804 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| KGI | ![]() | Kangaroo | Australia | AU | 802 |
| KGJ | ![]() | Karonga | Malawi | MW | 542 |
| KGK | ![]() | New Koliganek | United States | US | 67 |
| KGL | ![]() | Kigalin International | Rwanda | RW | 566 |
| KGM | ![]() | Kungum | Papua New Guinea | PG | 804 |
| KGN | ![]() | Kasongo Lunda | Democratic Republic of the Congo | CD | 517 |
| KGO | ![]() | Kirovohrad Airport | Ukraine | UA | 488 |
| KGP | ![]() | Kogalym International | Russian Federation | RU | 770 |
| KGR | ![]() | Kulgera | Australia | AU | 802 |
| KGS | ![]() | Kos Island International | Greece | GR | 433 |
| KGU | ![]() | Keningau | Malaysia | MY | 749 |
| KGW | ![]() | Kagi | Papua New Guinea | PG | 804 |
| KGX | ![]() | Grayling | United States | US | 67 |
| KGY | ![]() | Kingaroy | Australia | AU | 802 |
| KGZ | ![]() | Glacier Creek | United States | US | 67 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| KHA | ![]() | Khaneh | Iran | IR | 632 |
| KHC | ![]() | Kerch | Ukraine | UA | 488 |
| KHD | ![]() | Khorramabad | Iran | IR | 632 |
| KHE | ![]() | Kherson | Ukraine | UA | 488 |
| KHG | ![]() | Kashi | China | CN | 713 |
| KHH | ![]() | Kaoshiung International | Taiwan | TW | 781 |
| KHI | ![]() | Jinnah International | Pakistan | PK | 764 |
| KHJ | ![]() | Kauhajoki | Finland | FI | 425 |
| KHK | ![]() | Khark Island | Iran | IR | 632 |
| KHL | ![]() | Khulna | Bangladesh | BD | 703 |
| KHM | ![]() | Khamti | Myanmar | MM | 706 |
| KHN | ![]() | Nanchang | China | CN | 713 |
| KHO | ![]() | Khoka Moya | South Africa | ZA | 562 |
| KHR | ![]() | Kharkhorin | Mongolia | MN | 751 |
| KHS | ![]() | Khasab | Oman | OM | 658 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| KHT | ![]() | Khost | Afghanistan | AF | 701 |
| KHU | ![]() | Kremenchuk | Ukraine | UA | 488 |
| KHV | ![]() | Novy | Russian Federation | RU | 770 |
| KHW | ![]() | Khwai River Lodge | Botswana | BW | 510 |
| KHY | ![]() | Khoy | Iran | IR | 632 |
| KHZ | ![]() | Kauehi | French Polynesia | PF | 823 |
| KIA | ![]() | Kaiapit | Papua New Guinea | PG | 804 |
| KIB | ![]() | SPB | United States | US | 67 |
| KIC | ![]() | Mesa Del Rey | United States | US | 67 |
| KID | ![]() | Kristianstad | Sweden | SE | 484 |
| KIE | ![]() | Aropa | Papua New Guinea | PG | 804 |
| KIF | ![]() | Kingfisher Lake | Canada | CA | 906 |
| KIG | ![]() | Koinghaas | South Africa | ZA | 562 |
| KIH | ![]() | Kish Airport | Iran | IR | 632 |
| KII | ![]() | Kibuli | Papua New Guinea | PG | 804 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| KIJ | ![]() | Niigata | Japan | JP | 736 |
| KIK | ![]() | Kirkuk | Iraq | IQ | 634 |
| KIL | ![]() | Kilwa | Democratic Republic of the Congo | CD | 517 |
| KIM | ![]() | Kimberley | South Africa | ZA | 562 |
| KIN | ![]() | Norman Manley International | Jamaica | JM | 876 |
| KIO | ![]() | Kili Island | Marshall Islands | MH | 844 |
| KIP | ![]() | Kickapoo Downtown | United States | US | 67 |
| KIQ | ![]() | Kira | Papua New Guinea | PG | 804 |
| KIR | ![]() | Kerry | Ireland | IE | 441 |
| KIS | ![]() | Kisumu International | Kenya | KE | 535 |
| KIT | ![]() | Kithira | Greece | GR | 433 |
| KIU | ![]() | Kiunga | Kenya | KE | 535 |
| KIV | ![]() | International Airport Chisinau | Moldova | MD | 457 |
| KIW | ![]() | Southdowns | Zambia | ZM | 597 |
| KIX | ![]() | Kansai International | Japan | JP | 736 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| KIY | ![]() | Kilwa | Tanzania | TZ | 585 |
| KIZ | ![]() | Kikinonda | Papua New Guinea | PG | 804 |
| KJA | ![]() | Emelyanovo International | Russian Federation | RU | 770 |
| KJK | ![]() | Kortrijk-Wevelgem International | Belgium | BE | 409 |
| KJP | ![]() | Kerama | Japan | JP | 736 |
| KJU | ![]() | Kamiraba | Papua New Guinea | PG | 804 |
| KKA | ![]() | Koyuk | United States | US | 67 |
| KKB | ![]() | SPB | United States | US | 67 |
| KKC | ![]() | Khon Kaen | Thailand | TH | 782 |
| KKD | ![]() | Kokoda | Papua New Guinea | PG | 804 |
| KKE | ![]() | Kerikeri/Bay of Islands | New Zealand | NZ | 851 |
| KKF | ![]() | Kagvik Creek | United States | US | 67 |
| KKG | ![]() | Konawaruk | Guyana | GY | 350 |
| KKH | ![]() | Kongiganak | United States | US | 67 |
| KKI | ![]() | Spb | United States | US | 67 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| KKJ | ![]() | Kita Kyushu | Japan | JP | 736 |
| KKK | ![]() | Kalakaket AFS | United States | US | 67 |
| KKL | ![]() | Karluk Lake SPB | United States | US | 67 |
| KKM | ![]() | Sa Pran Nak | Thailand | TH | 782 |
| KKN | ![]() | Hoeybuktmoen | Norway | NO | 465 |
| KKO | ![]() | Kaikohe | New Zealand | NZ | 851 |
| KKP | ![]() | Koolburra | Australia | AU | 802 |
| KKR | ![]() | Kaukura Atoll | French Polynesia | PF | 823 |
| KKT | ![]() | Kentland | United States | US | 67 |
| KKU | ![]() | Ekuk | United States | US | 67 |
| KKW | ![]() | Kikwit | Democratic Republic of the Congo | CD | 517 |
| KKX | ![]() | Kikaiga Shima | Japan | JP | 736 |
| KKY | ![]() | Kilkenny | Ireland | IE | 441 |
| KKZ | ![]() | Koh Kong | Cambodia | KH | 709 |
| KLB | ![]() | Kalabo | Zambia | ZM | 597 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| KLC | ![]() | Kaolack | Senegal | SN | 569 |
| KLD | ![]() | Migalovo | Russian Federation | RU | 770 |
| KLE | ![]() | Kaele | Cameroon | CM | 504 |
| KLF | ![]() | Grabtsevo | Russian Federation | RU | 770 |
| KLG | ![]() | Municipal | United States | US | 67 |
| KLH | ![]() | Kolhapur | India | IN | 733 |
| KLI | ![]() | Kota Koli | Democratic Republic of the Congo | CD | 517 |
| KLK | ![]() | Kalokol | Kenya | KE | 535 |
| KLL | ![]() | Levelock | United States | US | 67 |
| KLM | ![]() | Kalaleh | Iran | IR | 632 |
| KLN | ![]() | Larsen SPB | United States | US | 67 |
| KLO | ![]() | Kalibo | Philippines | PH | 766 |
| KLP | ![]() | Kelp Bay | United States | US | 67 |
| KLQ | ![]() | Keluang | Indonesia | ID | 832 |
| KLR | ![]() | Kalmar | Sweden | SE | 484 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| KLS | ![]() | Southwest Washington Regional | United States | US | 67 |
| KLT | ![]() | Kaiserslautern | Germany | DE | 429 |
| KLU | ![]() | Alpe Adria | Austria | AT | 403 |
| KLV | ![]() | Karlovy Vary | Czech Republic | CZ | 418 |
| KLW | ![]() | Klawock | United States | US | 67 |
| KLX | ![]() | Kalamata | Greece | GR | 433 |
| KLY | ![]() | Kalima | Democratic Republic of the Congo | CD | 517 |
| KLZ | ![]() | Kleinzee | South Africa | ZA | 562 |
| KMA | ![]() | Kerema | Papua New Guinea | PG | 804 |
| KMB | ![]() | Koinambe | Papua New Guinea | PG | 804 |
| KMC | ![]() | King Khalid Military | Saudi Arabia | SA | 670 |
| KMD | ![]() | Mandji | Gabon | GA | 526 |
| KME | ![]() | Kamembe | Rwanda | RW | 566 |
| KMF | ![]() | Kamina | Papua New Guinea | PG | 804 |
| KMG | ![]() | Kunming Changshui International (previously WUJIABA) | China | CN | 713 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| KMH | ![]() | Johan Pienaar | South Africa | ZA | 562 |
| KMI | ![]() | Miyazaki | Japan | JP | 736 |
| KMJ | ![]() | Kumamoto | Japan | JP | 736 |
| KMK | ![]() | Makabana | Republic of the Congo | CG | 515 |
| KML | ![]() | Kamileroi | Australia | AU | 802 |
| KMM | ![]() | Kimam | Indonesia | ID | 832 |
| KMN | ![]() | Kamina | Democratic Republic of the Congo | CD | 517 |
| KMO | ![]() | Manokotak SPB | United States | US | 67 |
| KMP | ![]() | J.G.H. Van Der Wath | Namibia | NA | 575 |
| KMQ | ![]() | Komatsu | Japan | JP | 736 |
| KMR | ![]() | Karimui | Papua New Guinea | PG | 804 |
| KMS | ![]() | Kumasi | Ghana | GH | 529 |
| KMT | ![]() | Kampot | Cambodia | KH | 709 |
| KMU | ![]() | Kismayu | Somalia | SO | 573 |
| KMV | ![]() | Kalemyo | Myanmar | MM | 706 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| KMW | ![]() | Kostroma | Russian Federation | RU | 770 |
| KMX | ![]() | Khamis Mushait | Saudi Arabia | SA | 670 |
| KMY | ![]() | Moser Bay | United States | US | 67 |
| KMZ | ![]() | Kaoma | Zambia | ZM | 597 |
| KNA | ![]() | Vina del Mar | Chile | CL | 324 |
| KNB | ![]() | Kanab | United States | US | 67 |
| KND | ![]() | Kindu | Democratic Republic of the Congo | CD | 517 |
| KNE | ![]() | Kanainj | Papua New Guinea | PG | 804 |
| KNF | ![]() | Marham RAF | United Kingdom | GB | 493 |
| KNG | ![]() | Kaimana | Indonesia | ID | 832 |
| KNH | ![]() | Shang-Yi | Taiwan | TW | 781 |
| KNI | ![]() | Katanning | Australia | AU | 802 |
| KNJ | ![]() | Kindamba | Republic of the Congo | CG | 515 |
| KNK | ![]() | Kokhanok | United States | US | 67 |
| KNL | ![]() | Kelanoa | Papua New Guinea | PG | 804 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| KNM | ![]() | Kaniama | Democratic Republic of the Congo | CD | 517 |
| KNN | ![]() | Kankan | Guinea | GN | 531 |
| KNO | ![]() | Knokke/Het Zoute | Belgium | BE | 409 |
| KNP | ![]() | Capanda | Angola | AO | 502 |
| KNQ | ![]() | Kone | New Caledonia | NC | 846 |
| KNR | ![]() | Jam | Iran | IR | 632 |
| KNS | ![]() | King Island | Australia | AU | 802 |
| KNT | ![]() | Municipal | United States | US | 67 |
| KNU | ![]() | Kanpur | India | IN | 733 |
| KNV | ![]() | Knights Inlet | Canada | CA | 906 |
| KNW | ![]() | New Stuyahok | United States | US | 67 |
| KNX | ![]() | Kununurra | Australia | AU | 802 |
| KNY | ![]() | Kinoosao | Canada | CA | 906 |
| KNZ | ![]() | Kenieba | Mali | ML | 543 |
| KOA | ![]() | Kona International Airport | United States | US | 67 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| KOB | ![]() | Koutaba | Cameroon | CM | 504 |
| KOC | ![]() | Koumac | New Caledonia | NC | 846 |
| KOD | ![]() | Kotabangun | Indonesia | ID | 832 |
| KOE | ![]() | Eltari | Indonesia | ID | 832 |
| KOF | ![]() | Komatipoort | South Africa | ZA | 562 |
| KOG | ![]() | Khong | Laos | LA | 744 |
| KOH | ![]() | Koolatah | Australia | AU | 802 |
| KOI | ![]() | Orkney Island | United Kingdom | GB | 493 |
| KOJ | ![]() | Kagoshima | Japan | JP | 736 |
| KOK | ![]() | Kruunupyy | Finland | FI | 425 |
| KOL | ![]() | Koumala | Central African Republic | CF | 509 |
| KOM | ![]() | Komo-Manda | Papua New Guinea | PG | 804 |
| KON | ![]() | Kontum | Viet Nam | VN | 791 |
| KOO | ![]() | Kongolo | Democratic Republic of the Congo | CD | 517 |
| KOP | ![]() | Nakhon Phanom | Thailand | TH | 782 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| KOQ | ![]() | Koethen | Germany | DE | 429 |
| KOR | ![]() | Kokoro | Papua New Guinea | PG | 804 |
| KOS | ![]() | Sihanoukville | Cambodia | KH | 709 |
| KOT | ![]() | Kotlik | United States | US | 67 |
| KOU | ![]() | Koulamoutou | Gabon | GA | 526 |
| KOV | ![]() | Kokshetau | Kazakhstan | KZ | 738 |
| KOW | ![]() | Ganzhou | China | CN | 713 |
| KOX | ![]() | Kokonao | Indonesia | ID | 832 |
| KOY | ![]() | Olga Bay SPB | United States | US | 67 |
| KOZ | ![]() | Ouzinkie SPB | United States | US | 67 |
| KPA | ![]() | Kopiago | Papua New Guinea | PG | 804 |
| KPB | ![]() | Point Baker SPB | United States | US | 67 |
| KPC | ![]() | Port Clarence | United States | US | 67 |
| KPD | ![]() | Stouffers Heliport | United States | US | 67 |
| KPE | ![]() | Yapsiei | Papua New Guinea | PG | 804 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| KPF | ![]() | Kondubol | Papua New Guinea | PG | 804 |
| KPG | ![]() | Kurupung | Guyana | GY | 350 |
| KPH | ![]() | Pauloff Harbor SPB | United States | US | 67 |
| KPI | ![]() | Kapit | Malaysia | MY | 749 |
| KPK | ![]() | Parks SPB | United States | US | 67 |
| KPL | ![]() | Kapal | Papua New Guinea | PG | 804 |
| KPM | ![]() | Kompiam | Papua New Guinea | PG | 804 |
| KPN | ![]() | Kipnuk SPB | United States | US | 67 |
| KPO | ![]() | Pohang | Republic of Korea | KR | 778 |
| KPP | ![]() | Kalpowar | Australia | AU | 802 |
| KPR | ![]() | Port Williams SPB | United States | US | 67 |
| KPS | ![]() | Kempsey | Australia | AU | 802 |
| KPT | ![]() | Jackpot | United States | US | 67 |
| KPV | ![]() | Perryville SPB | United States | US | 67 |
| KPY | ![]() | Port Bailey SPB | United States | US | 67 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| KQA | ![]() | Akutan | United States | US | 67 |
| KQB | ![]() | Koonibba | Australia | AU | 802 |
| KQL | ![]() | Kol | Papua New Guinea | PG | 804 |
| KRA | ![]() | Kerang | Australia | AU | 802 |
| KRB | ![]() | Karumba | Australia | AU | 802 |
| KRC | ![]() | Kerinci | Indonesia | ID | 832 |
| KRD | ![]() | Kurundi | Australia | AU | 802 |
| KRE | ![]() | Kirundo | Burundi | BI | 503 |
| KRF | ![]() | Kramfors Sollefteċ | Sweden | SE | 484 |
| KRG | ![]() | Karasabai | Guyana | GY | 350 |
| KRI | ![]() | Kikori | Papua New Guinea | PG | 804 |
| KRJ | ![]() | Karawari | Papua New Guinea | PG | 804 |
| KRK | ![]() | John Paul II Balice International | Poland | PL | 467 |
| KRL | ![]() | Korla | China | CN | 713 |
| KRM | ![]() | Karanambo | Guyana | GY | 350 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| KRN | ![]() | Kiruna | Sweden | SE | 484 |
| KRO | ![]() | Kurgan | Russian Federation | RU | 770 |
| KRP | ![]() | Karup | Denmark | DK | 419 |
| KRQ | ![]() | Kramatorsk | Ukraine | UA | 488 |
| KRR | ![]() | Pashkovsky | Russian Federation | RU | 770 |
| KRS | ![]() | Kjevik | Norway | NO | 465 |
| KRT | ![]() | Khartoum | Sudan | SD | 583 |
| KRU | ![]() | Kerau | Papua New Guinea | PG | 804 |
| KRV | ![]() | Kerio Valley | Kenya | KE | 535 |
| KRW | ![]() | Turkmanbashi | Turkmenistan | TM | 785 |
| KRX | ![]() | Kar Kar | Papua New Guinea | PG | 804 |
| KRY | ![]() | Karamay | China | CN | 713 |
| KRZ | ![]() | Kiri | Democratic Republic of the Congo | CD | 517 |
| KSA | ![]() | Kosrae | Federated States of Micronesia | FM | 810 |
| KSB | ![]() | Kasanombe | Papua New Guinea | PG | 804 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| KSC | ![]() | Barca | Slovak Republic | SK | 483 |
| KSD | ![]() | Karlstad | Sweden | SE | 484 |
| KSE | ![]() | Kasese | Uganda | UG | 590 |
| KSF | ![]() | Kassel-Calden | Germany | DE | 429 |
| KSG | ![]() | Kisengan | Papua New Guinea | PG | 804 |
| KSH | ![]() | Kermanshah | Iran | IR | 632 |
| KSI | ![]() | Kissidougou | Guinea | GN | 531 |
| KSJ | ![]() | Kasos Island | Greece | GR | 433 |
| KSK | ![]() | Karlskoga | Sweden | SE | 484 |
| KSL | ![]() | Kassala | Sudan | SD | 583 |
| KSM | ![]() | Saint Marys | United States | US | 67 |
| KSN | ![]() | Kostanay | Kazakhstan | KZ | 738 |
| KSO | ![]() | Aristoteles Airport | Greece | GR | 433 |
| KSP | ![]() | Kosipe | Papua New Guinea | PG | 804 |
| KSQ | ![]() | Karshi | Uzbekistan | UZ | 788 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| KSR | ![]() | Federal No 1 | United States | US | 67 |
| KSS | ![]() | Sikasso | Mali | ML | 543 |
| KST | ![]() | Kosti | Sudan | SD | 583 |
| KSU | ![]() | Kvernberget | Norway | NO | 465 |
| KSV | ![]() | Springvale | Australia | AU | 802 |
| KSW | ![]() | Kiryat Shmona | Israel | IL | 636 |
| KSX | ![]() | Yasuru | Papua New Guinea | PG | 804 |
| KSY | ![]() | Kars | Turkey | TR | 679 |
| KSZ | ![]() | Kotlas | Russian Federation | RU | 770 |
| KTA | ![]() | Karratha | Australia | AU | 802 |
| KTB | ![]() | Thorne Bay | United States | US | 67 |
| KTC | ![]() | Katiola | Cote D'Ivoire (Ivory Coast) | CI | 533 |
| KTD | ![]() | Kitadaito | Japan | JP | 736 |
| KTE | ![]() | Kerteh | Malaysia | MY | 749 |
| KTF | ![]() | Takaka | New Zealand | NZ | 851 |
| Airport Code | Airport name | Country Name | Country Abbrev. | World Area Code | |
| KTG | ![]() | Ketapang | Indonesia | ID | 832 |
| KTH | ![]() | SPB | United States | US | 67 |
| KTI | ![]() | Kratie | Cambodia | KH | 709 |
| KTK | ![]() | Kanua | Papua New Guinea | PG | 804 |
| KTL | ![]() | Kitale | Kenya | KE | 535 |
| KTM | ![]() | Tribhuvan International | Nepal | NP | 755 |
| KTN | ![]() | Ketchikan International | United States | US | 67 |
| KTO | ![]() | Kato | Guyana | GY | 350 |
| KTP | ![]() | Tinson | Jamaica | JM | 243 |
| KTQ | ![]() | Kitee | Finland | FI | 425 |
| KTR | ![]() | Tindal | Australia | AU | 802 |
| KTS | ![]() | Brevig Mission | United States | US | 67 |
